Geography at Missouri State University: what graduates earn
Federal program name: Geography and Cartography (CIP 45.07) · Missouri State University-Springfield
Graduates of Missouri State University's Geography program earned a median of $34,252 one year after finishing, based on 39 working graduates. That ranks 114 of 134 schools reporting pay for this major, where the typical school's figure is $41,600.
Source: Census PSEO, 2016–18 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $25,937 | $34,252 | $46,435 | 39 |
| 5 years out2016–18 grads | $42,235 | $51,223 | $69,841 | 50 |
| 10 years out2010–12 grads | $41,695 | $54,993 | $76,958 | 72 |
How it compares with related majors here
Median pay 1 year after graduation, Missouri State University
Geography pay at other schools
Schools ranked next to Missouri State University by first-year pay. See all 134 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 110 | Florida State University | $35,608 (College Scorecard, older data (2019–21 file)) | $47,482 | — |
| 111 | Cal State Long Beach | $35,447 | $69,351 | $13,000 |
| 112 | West Virginia University | $34,435 (College Scorecard, older data (2019–21 file)) | $52,226 | — |
| 113 | Temple University | $34,310 | $59,089 | — |
| 114 | Missouri State University | $34,252 (Census PSEO, 2016–18 grads) | $51,223 | — |
| 115 | SUNY College at Geneseo | $33,758 (College Scorecard, older data (2019–21 file)) | — | $11,250 |
| 116 | Cal State Los Angeles | $33,727 (College Scorecard, older data (2019–21 file)) | — | — |
| 117 | Bowling Green State University | $33,582 (Census PSEO, 2013–15 grads) | $62,818 | — |
| 118 | University of Vermont | $33,424 (College Scorecard, older data (2019–21 file)) | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology