Recreation Management at Missouri Western State University: what graduates earn
Federal program name: Parks, Recreation, and Leisure Facilities Management (CIP 31.03) · Missouri Western State University
Graduates of Missouri Western State University's Recreation Management program earned a median of $24,226 one year after finishing, based on 22 working graduates. That ranks 55 of 55 schools reporting pay for this major, where the typical school's figure is $37,694.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $24,558 | $31,905 | $40,342 | 44 |
| 5 years out2016–18 grads | $38,216 | $45,300 | $59,105 | 39 |
| 10 years out2010–12 grads | $43,858 | $55,665 | $73,442 | 45 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Missouri Western State University
Recreation Management pay at other schools
Schools ranked next to Missouri Western State University by first-year pay. See all 55 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 47 | University of North Carolina at Greensboro | $31,660 (College Scorecard, older data (2018–20 file)) | — | — |
| 48 | West Virginia University | $31,642 | $37,767 | — |
| 49 | Kent State University | $31,422 (College Scorecard, older data (2019–21 file)) | $45,691 | $23,000 |
| 50 | Eastern Kentucky University | $30,330 (College Scorecard, older data (2019–21 file)) | $36,662 | $24,580 |
| 51 | Florida State University | $29,831 (College Scorecard, older data (2018–20 file)) | — | — |
| 52 | Brigham Young University–Idaho | $28,606 | $45,885 | $12,720 |
| 53 | Central Washington University | $28,140 (College Scorecard, older data (2019–21 file)) | $44,094 | — |
| 54 | University of Montana | $27,917 (College Scorecard, older data (2018–20 file)) | — | — |
| 55 | Missouri Western State University | $24,226 (College Scorecard, older data (2018–20 file)) | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology