Culinary Arts at National Louis University: what graduates earn
Federal program name: Culinary Arts and Related Services (CIP 12.05) · National Louis University
Graduates of National Louis University's Culinary Arts program earned a median of $37,592 one year after finishing, based on 45 working graduates. That ranks 5 of 16 schools reporting pay for this major, where the typical school's figure is $35,994.
Source: Census PSEO, 2013–15 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $27,866 | $37,592 | $48,682 | 45 |
| 5 years out2013–15 grads | $36,903 | $49,399 | $65,986 | 38 |
| 10 years out2010–12 grads | $48,030 | $67,570 | $93,789 | 53 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, National Louis University
Culinary Arts pay at other schools
Schools ranked next to National Louis University by first-year pay. See all 16 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 1 | Culinary Institute of America | $48,130 | — | $22,875 |
| 2 | Johnson & Wales University–Providence | $45,406 | $49,323 | $27,000 |
| 3 | Paul Smiths College of Arts and Science | $38,027 | $44,781 | — |
| 4 | SUNY College of Technology at Delhi | $37,680 | — | $22,199 |
| 5 | National Louis University | $37,592 (Census PSEO, 2013–15 grads) | $49,399 | — |
| 6 | Walnut Hill College | $37,008 | $51,631 | $27,000 |
| 7 | New England Culinary Institute | $36,325 (College Scorecard, older data (2018–20 file)) | — | — |
| 8 | AI Miami International University of Art and Design | $36,029 (College Scorecard, older data (2019–21 file)) | $42,293 | $30,958 |
| 9 | Southern New Hampshire University | $35,959 (College Scorecard, older data (2019–21 file)) | $44,782 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology