Mathematics at New Jersey Institute of Technology: what graduates earn
Federal program name: Mathematics (CIP 27.01) · New Jersey Institute of Technology
Graduates of New Jersey Institute of Technology's Mathematics program earned a median of $40,660 one year after finishing, based on 28 working graduates. That ranks 318 of 351 schools reporting pay for this major, where the typical school's figure is $51,223.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $34,840 | $51,223 | $82,048 | 52 |
| 5 years out2016–18 grads | $67,967 | $87,070 | $122,083 | 53 |
| 10 years out2010–12 grads | $88,299 | $119,554 | $164,724 | 37 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, New Jersey Institute of Technology
Mathematics pay at other schools
Schools ranked next to New Jersey Institute of Technology by first-year pay. See all 351 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 314 | Westfield State University | $41,042 | $62,471 | — |
| 315 | University of Central Arkansas | $40,993 (College Scorecard, older data (2019–21 file)) | — | — |
| 316 | Cal State Bakersfield | $40,856 | $71,512 | — |
| 317 | University of Maine at Farmington | $40,793 (Census PSEO, 2016–18 grads) | — | — |
| 318 | New Jersey Institute of Technology | $40,660 | $92,680 | $22,244 |
| 319 | Cal State Northridge | $40,239 | $60,139 | — |
| 320 | Jacksonville State University | $40,128 (College Scorecard, older data (2018–20 file)) | — | — |
| 321 | University of Hawaii at Manoa | $39,963 (College Scorecard, older data (2019–21 file)) | $63,061 | $18,366 |
| 322 | Wright State University | $39,950 (College Scorecard, older data (2019–21 file)) | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology