What majors pay at North Central College
Private nonprofit · Illinois
Median pay for 22 bachelor's programs at North Central College with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $85,168 (College Scorecard, older data (2019–21 file)) | — | — | $26,329 | |
| Computer Science | $75,621 | $84,075 | +11% | $25,000 | |
| Economics | $65,527 | $90,137 | +38% | $23,250 | |
| AccountingAccounting and Related Services | $62,533 | $89,493 | +43% | $19,312 | |
| FinanceFinance and Financial Management Services | $60,009 | $100,693 | +68% | $21,500 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $58,417 | $79,087 | +35% | — | |
| Human ResourcesHuman Resources Management and Services | $53,587 (College Scorecard, older data (2019–21 file)) | $71,402 | +33% | — | |
| Marketing | $53,006 | $72,421 | +37% | $20,000 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $52,788 | $78,363 | +48% | $19,749 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $50,460 | — | — | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $49,209 | $52,851 | +7% | $24,750 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $48,549 (College Scorecard, older data (2019–21 file)) | $66,959 | +38% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $44,178 | $65,493 | +48% | $26,898 | |
| International Business | $43,192 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| NeuroscienceNeurobiology and Neurosciences | $38,496 | — | — | $26,091 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $38,305 | $64,712 | +69% | $22,875 | |
| PsychologyPsychology, General | $37,582 | $55,386 | +47% | $20,500 | |
| Sociology | $36,442 | $54,221 | +49% | $21,875 | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,884 | $43,236 | +40% | $21,632 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $30,167 (College Scorecard, older data (2019–21 file)) | — | — | $27,000 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $29,594 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| EnglishEnglish Language and Literature, General | $23,452 (College Scorecard, older data (2018–20 file)) | — | — | $26,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology