What majors pay at North Dakota State University
Official name: North Dakota State University-Main Campus · Public · North Dakota
Median pay for 46 bachelor's programs at North Dakota State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $82,503 | $100,807 | +22% | $20,500 | |
| Industrial Engineering | $79,610 | $86,813 | +9% | $27,000 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,011 | $77,468 | +2% | $25,000 | |
| Mechanical Engineering | $73,877 | $89,098 | +21% | $21,000 | |
| Agricultural Engineering | $73,765 | $79,504 | +8% | — | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $71,353 | $102,122 | +43% | $21,264 | |
| Computer Science | $71,226 | $96,799 | +36% | $19,500 | |
| Civil Engineering | $70,878 | $83,198 | +17% | $25,037 | |
| Computer Engineering | $70,461 | — | — | $20,000 | |
| Manufacturing Engineering | $70,367 | $86,072 | +22% | — | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $68,650 | $66,150 | −4% | $25,500 | |
| Agricultural Production Operations | $66,359 | $80,659 | +22% | $23,246 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $65,797 | $68,461 | +4% | — | |
| Statistics | $64,561 | — | — | — | |
| AccountingAccounting and Related Services | $61,070 | $78,921 | +29% | $16,471 | |
| Management Information Systems (MIS)Management Information Systems and Services | $60,473 | $77,343 | +28% | — | |
| AgribusinessAgricultural Business and Management | $60,195 | $76,159 | +27% | $16,750 | |
| AgricultureAgriculture, General | $55,828 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Homeland Security | $55,449 | $73,855 | +33% | — | |
| FinanceFinance and Financial Management Services | $54,392 | $80,493 | +48% | $14,875 | |
| Marketing | $54,156 | $83,928 | +55% | $20,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $53,653 | $64,173 | +20% | $20,500 | |
| Agricultural Mechanization | $52,387 (College Scorecard, older data (2019–21 file)) | $73,309 | +40% | — | |
| MicrobiologyMicrobiological Sciences and Immunology | $50,170 | $68,606 | +37% | — | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $50,024 | $64,032 | +28% | $22,000 | |
| DieteticsDietetics and Clinical Nutrition Services | $49,443 (College Scorecard, older data (2019–21 file)) | $56,261 | +14% | $26,584 | |
| Plant Sciences | $49,048 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $47,669 | $59,028 | +24% | $21,750 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $47,412 | $52,727 | +11% | $19,500 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $46,393 | — | — | $27,000 | |
| Animal Sciences | $46,037 | $52,023 | +13% | $20,500 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $45,201 | $49,505 | +10% | $23,213 | |
| Vet TechVeterinary/Animal Health Technologies/Technicians | $44,485 | $46,521 | +5% | $22,250 | |
| Criminal JusticeCriminal Justice and Corrections | $44,015 | $66,220 | +50% | $20,000 | |
| Fashion & TextilesApparel and Textiles | $43,236 | $63,018 | +46% | — | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $43,112 | $62,095 | +44% | $18,815 | |
| Music | $42,381 | $47,861 | +13% | $29,000 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $42,245 | $57,821 | +37% | $20,500 | |
| Hospitality ManagementHospitality Administration/Management | $41,984 (College Scorecard, older data (2019–21 file)) | $50,675 | +21% | — | |
| BiologyBiology, General | $41,503 | $64,333 | +55% | $21,500 | |
| Political SciencePolitical Science and Government | $40,663 | $63,468 | +56% | $19,835 | |
| Sociology | $40,451 (College Scorecard, older data (2019–21 file)) | $48,327 | +19% | $23,250 | |
| PsychologyPsychology, General | $36,552 | $60,487 | +65% | $21,500 | |
| Business CommunicationBusiness/Corporate Communications | $36,513 (College Scorecard, older data (2019–21 file)) | $55,166 | +51% | $23,250 | |
| ZoologyZoology/Animal Biology | $33,115 (College Scorecard, older data (2019–21 file)) | $56,284 | +70% | — | |
| EnglishEnglish Language and Literature, General | $22,918 (College Scorecard, older data (2018–20 file)) | — | — | $21,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology