What majors pay at Ohio State University
Official name: Ohio State University-Main Campus · Public · Ohio
Median pay for 108 bachelor's programs at Ohio State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $91,602 | $137,959 | +51% | $19,500 | |
| Chemical Engineering | $84,519 | $101,510 | +20% | $19,368 | |
| Mechanical Engineering | $84,487 | $99,933 | +18% | $18,950 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $83,961 | $110,924 | +32% | $17,470 | |
| Engineering (Other)Engineering, Other | $83,095 | $99,615 | +20% | $19,071 | |
| Industrial Engineering | $82,850 | $111,600 | +35% | $19,250 | |
| Management Information Systems (MIS)Management Information Systems and Services | $81,435 | $110,800 | +36% | $17,716 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,970 | $83,640 | +6% | $14,000 | |
| Materials Engineering | $78,333 | $94,247 | +20% | $19,500 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $77,993 | $101,021 | +30% | $22,500 | |
| Computer & Information ScienceComputer and Information Sciences, General | $77,750 | $120,365 | +55% | $19,076 | |
| Engineering Physics | $77,299 | $99,903 | +29% | — | |
| Applied Mathematics | $76,163 | — | — | $13,104 | |
| Agriculture (Other)Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $76,074 | $93,025 | +22% | $20,500 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $73,207 | $120,102 | +64% | $21,300 | |
| International & Global StudiesInternational/Globalization Studies | $72,734 | — | — | — | |
| Civil Engineering | $70,683 | $90,404 | +28% | $20,090 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $70,366 | $90,455 | +29% | $22,300 | |
| FinanceFinance and Financial Management Services | $69,964 | $103,876 | +48% | $19,500 | |
| Statistics | $68,279 | — | — | $20,166 | |
| International Business | $67,777 | $74,493 | +10% | $20,500 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $67,532 | $97,750 | +45% | $19,592 | |
| Real Estate | $67,271 | $80,107 | +19% | $19,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $66,925 | $91,871 | +37% | $19,500 | |
| AccountingAccounting and Related Services | $66,912 | $98,546 | +47% | $19,500 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $66,539 | $64,045 | −4% | $18,500 | |
| Business EconomicsBusiness/Managerial Economics | $64,867 | $96,341 | +49% | $20,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $63,482 | $74,647 | +18% | — | |
| Dental HygieneDental Support Services and Allied Professions | $63,023 | $62,114 | −1% | $20,500 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $62,461 | $86,721 | +39% | — | |
| Agricultural Engineering | $62,159 | $86,048 | +38% | $21,000 | |
| Mathematics | $58,620 | $80,217 | +37% | $17,435 | |
| Human ResourcesHuman Resources Management and Services | $58,040 | $86,921 | +50% | $20,500 | |
| Marketing | $57,868 | $88,392 | +53% | $19,500 | |
| AviationAir Transportation | $57,080 | $78,721 | +38% | $19,599 | |
| Economics | $56,437 | $78,128 | +38% | $19,000 | |
| Sustainability Studies | $55,767 | — | — | $21,000 | |
| GeographyGeography and Cartography | $52,705 | $70,131 | +33% | $21,000 | |
| AgribusinessAgricultural Business and Management | $52,585 | $67,364 | +28% | $13,750 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $52,497 | $70,326 | +34% | $21,420 | |
| DieteticsDietetics and Clinical Nutrition Services | $52,247 (College Scorecard, older data (2019–21 file)) | $58,222 | +11% | — | |
| Family & Consumer EconomicsFamily and Consumer Economics and Related Studies | $51,925 | $69,833 | +34% | $18,628 | |
| Urban & Regional PlanningCity/Urban, Community, and Regional Planning | $51,746 | $62,653 | +21% | $17,500 | |
| Chemistry | $51,665 | $69,012 | +34% | $16,500 | |
| Food Science & TechnologyFood Science and Technology | $51,662 | $70,983 | +37% | — | |
| General BusinessBusiness/Commerce, General | $51,410 | $63,699 | +24% | $22,145 | |
| Legal StudiesNon-Professional Legal Studies | $51,231 (College Scorecard, older data (2019–21 file)) | $66,038 | +29% | — | |
| Architecture | $51,218 | $67,006 | +31% | — | |
| Public PolicyPublic Policy Analysis | $50,768 | — | — | — | |
| Landscape Architecture | $50,394 (College Scorecard, older data (2019–21 file)) | $60,051 | +19% | — | |
| Physics | $50,108 | $96,219 | +92% | $20,943 | |
| Pharmacy & Pharmaceutical SciencesPharmacy, Pharmaceutical Sciences, and Administration | $49,675 | $78,464 | +58% | $19,500 | |
| Food Products ProcessingAgricultural and Food Products Processing | $49,399 (Census PSEO, 2016–18 grads) | $63,723 | +29% | — | |
| Fashion & TextilesApparel and Textiles | $49,266 | $70,006 | +42% | $19,500 | |
| Communication & Journalism (Other)Communication, Journalism, and Related Programs, Other | $49,060 | $59,523 | +21% | $10,642 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $48,050 | $59,037 | +23% | $20,500 | |
| Public Administration | $47,633 | $67,024 | +41% | $16,304 | |
| CommunicationCommunication and Media Studies | $46,999 | $67,514 | +44% | $17,764 | |
| Hospitality ManagementHospitality Administration/Management | $46,550 | $64,878 | +39% | $24,000 | |
| International RelationsInternational Relations and National Security Studies | $45,653 | $68,793 | +51% | $14,000 | |
| MicrobiologyMicrobiological Sciences and Immunology | $45,332 | $75,338 | +66% | $18,625 | |
| Medical AssistingAllied Health and Medical Assisting Services | $45,321 | $75,977 | +68% | $19,829 | |
| Criminology | $44,457 | $62,181 | +40% | $19,500 | |
| Political SciencePolitical Science and Government | $44,134 | $73,707 | +67% | $16,875 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $44,020 | $69,151 | +57% | $21,000 | |
| Plant Sciences | $43,908 | $58,582 | +33% | $20,250 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $43,883 | $63,772 | +45% | $18,750 | |
| MeteorologyAtmospheric Sciences and Meteorology | $43,756 | — | — | — | |
| Public Health | $43,422 | $76,164 | +75% | $16,859 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $43,393 (College Scorecard, older data (2019–21 file)) | $49,273 | +14% | — | |
| Journalism | $42,817 | $63,831 | +49% | $13,000 | |
| Sociology | $42,458 | $57,097 | +34% | $17,513 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $42,417 | $53,135 | +25% | $19,500 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $41,524 | $62,594 | +51% | $17,370 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $41,026 | $50,989 | +24% | $25,292 | |
| Food & NutritionFoods, Nutrition, and Related Services | $40,899 | $68,766 | +68% | $14,000 | |
| Social Work | $40,806 | $50,174 | +23% | $19,254 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $40,544 | $53,552 | +32% | $19,400 | |
| Animal Sciences | $40,145 | $58,684 | +46% | $20,183 | |
| Special EducationSpecial Education and Teaching | $39,998 | $52,598 | +32% | — | |
| Philosophy | $39,971 (College Scorecard, older data (2019–21 file)) | $47,850 | +20% | $19,370 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $39,954 | $47,673 | +19% | $21,642 | |
| Pre-Med & Pre-HealthHealth/Medical Preparatory Programs | $39,642 (College Scorecard, older data (2019–21 file)) | $65,856 | +66% | — | |
| Anthropology | $38,692 | $55,536 | +44% | $19,500 | |
| Genetics | $38,666 | $73,317 | +90% | $24,233 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $38,452 | $58,976 | +53% | $18,500 | |
| Experimental PsychologyResearch and Experimental Psychology | $37,965 | — | — | $18,490 | |
| BiologyBiology, General | $37,729 | $70,848 | +88% | $19,500 | |
| Educational LeadershipEducational Administration and Supervision | $37,536 | $44,785 | +19% | $19,500 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $37,522 | $57,139 | +52% | $18,068 | |
| Fine & Studio ArtsFine and Studio Arts | $36,869 | $49,521 | +34% | $19,000 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $36,725 (College Scorecard, older data (2019–21 file)) | $45,469 | +24% | — | |
| PsychologyPsychology, General | $36,452 | $54,594 | +50% | — | |
| German StudiesGermanic Languages, Literatures, and Linguistics | $34,840 (Census PSEO, 2013–15 grads) | — | — | — | |
| History | $34,761 | $51,712 | +49% | $17,637 | |
| EnglishEnglish Language and Literature, General | $34,634 | $48,514 | +40% | $17,613 | |
| ZoologyZoology/Animal Biology | $34,165 | $46,843 | +37% | $19,500 | |
| Astronomy & AstrophysicsAstronomy and Astrophysics | $32,967 | — | — | $19,500 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $32,556 | $50,760 | +56% | $20,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $31,992 | $62,761 | +96% | $16,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,596 | $44,219 | +45% | $27,000 | |
| Film & PhotographyFilm/Video and Photographic Arts | $29,365 | $55,289 | +88% | $22,128 | |
| Nutrition Sciences | $28,969 (Census PSEO, 2013–15 grads) | $67,570 | +133% | — | |
| NeuroscienceNeurobiology and Neurosciences | $28,643 | $66,889 | +134% | $20,500 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $26,732 | $61,626 | +131% | $19,625 | |
| Music | $26,084 (College Scorecard, older data (2019–21 file)) | $38,830 | +49% | $21,000 | |
| Agricultural Public Services | $23,221 (College Scorecard, older data (2019–21 file)) | — | — | $19,000 | |
| Dance | $23,055 | $45,860 | +99% | $26,000 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology