Geography at Ohio University: what graduates earn
Federal program name: Geography and Cartography (CIP 45.07) · Ohio University-Main Campus
Graduates of Ohio University's Geography program earned a median of $33,199 one year after finishing, based on 47 working graduates. That ranks 119 of 134 schools reporting pay for this major, where the typical school's figure is $41,600.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $24,810 | $36,215 | $45,751 | 48 |
| 5 years out2016–18 grads | $47,510 | $60,961 | $73,811 | 77 |
| 10 years out2010–12 grads | $52,636 | $71,850 | $84,610 | 79 |
How it compares with related majors here
Median pay 1 year after graduation, Ohio University
Geography pay at other schools
Schools ranked next to Ohio University by first-year pay. See all 134 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 115 | SUNY College at Geneseo | $33,758 (College Scorecard, older data (2019–21 file)) | — | $11,250 |
| 116 | Cal State Los Angeles | $33,727 (College Scorecard, older data (2019–21 file)) | — | — |
| 117 | Bowling Green State University | $33,582 (Census PSEO, 2013–15 grads) | $62,818 | — |
| 118 | University of Vermont | $33,424 (College Scorecard, older data (2019–21 file)) | — | — |
| 119 | Ohio University | $33,199 (College Scorecard, older data (2019–21 file)) | $49,300 | $26,130 |
| 120 | Old Dominion University | $33,071 (College Scorecard, older data (2018–20 file)) | — | — |
| 121 | Rutgers University–New Brunswick | $32,579 | $54,438 | — |
| 122 | University of South Alabama | $31,891 (College Scorecard, older data (2018–20 file)) | — | — |
| 123 | Kent State University | $31,414 (College Scorecard, older data (2019–21 file)) | $48,350 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology