Criminology at Old Dominion University: what graduates earn
Federal program name: Criminology (CIP 45.04) · Old Dominion University
Graduates of Old Dominion University's Criminology program earned a median of $42,618 one year after finishing, based on 268 working graduates. That ranks 55 of 133 schools reporting pay for this major, where the typical school's figure is $42,114.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $28,783 | $38,607 | $51,091 | 489 |
| 5 years out2016–18 grads | $42,077 | $55,331 | $72,166 | 601 |
| 10 years out2010–12 grads | $48,076 | $64,673 | $89,616 | 488 |
How it compares with related majors here
Median pay 1 year after graduation, Old Dominion University
Criminology pay at other schools
Schools ranked next to Old Dominion University by first-year pay. See all 133 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 51 | University of Massachusetts Global | $42,698 (College Scorecard, older data (2019–21 file)) | $64,250 | $17,838 |
| 52 | University of New Hampshire | $42,698 | $72,388 | $27,000 |
| 53 | University of Saint Mary | $42,633 (College Scorecard, older data (2019–21 file)) | — | $23,250 |
| 54 | University of Missouri-Kansas City | $42,629 | — | $20,000 |
| 55 | Old Dominion University | $42,618 | $58,979 | $20,937 |
| 56 | CUNY John Jay College of Criminal Justice | $42,613 | $61,199 | $7,250 |
| 57 | University of Central Arkansas | $42,563 | $47,879 | $20,188 |
| 58 | Missouri State University | $42,545 | $51,140 | $20,500 |
| 59 | Northern Arizona University | $42,451 | $59,171 | $17,081 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology