Physics at Oregon State University: what graduates earn
Federal program name: Physics (CIP 40.08) · Oregon State University
Graduates of Oregon State University's Physics program earned a median of $38,558 one year after finishing, based on 16 working graduates. That ranks 105 of 124 schools reporting pay for this major, where the typical school's figure is $51,430.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $29,704 | $53,343 | $72,156 | 45 |
| 5 years out2016–18 grads | $47,119 | $70,870 | $99,727 | 47 |
| 10 years out2007–09 grads | $85,664 | $119,554 | $161,613 | 31 |
How it compares with related majors here
Median pay 1 year after graduation, Oregon State University
Physics pay at other schools
Schools ranked next to Oregon State University by first-year pay. See all 124 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 101 | University of Iowa | $39,655 (Census PSEO, 2019–21 grads) | — | — |
| 102 | University of Utah | $39,612 | $71,736 | $18,162 |
| 103 | UC Irvine | $38,899 | $96,693 | $10,605 |
| 104 | Gustavus Adolphus College | $38,670 (College Scorecard, older data (2018–20 file)) | — | $26,000 |
| 105 | Oregon State University | $38,558 | $66,737 | $18,250 |
| 106 | Kutztown University of Pennsylvania | $38,280 (College Scorecard, older data (2018–20 file)) | — | — |
| 107 | Missouri University of Science and Technology | $38,279 (Census PSEO, 2019–21 grads) | — | — |
| 108 | Utah State University | $37,041 (Census PSEO, 2019–21 grads) | — | — |
| 109 | Middle Tennessee State University | $36,861 | $91,606 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology