What majors pay at Pennsylvania Western University
Public · Pennsylvania
Median pay for 40 bachelor's programs at Pennsylvania Western University with federal data.
Median starting pay, all programs
$40,035
#1,243 of 1,869 schools
Median pay, 5 years out
$51,472
+29% vs. 1 year
Top-paying major
Nursing (RN/BSN)
$78,212 to start
Programs with pay data
40
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,212 | $86,172 | +10% | $24,156 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $67,145 | — | — | $23,250 | |
| Robotics & Mechatronics EngineeringMechatronics, Robotics, and Automation Engineering | $65,346 | $79,199 | +21% | $25,750 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $57,548 | $65,258 | +13% | $22,873 | |
| Middle Eastern LanguagesMiddle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $55,753 | — | — | — | |
| Computer & Information ScienceComputer and Information Sciences, General | $54,350 | $78,744 | +45% | $26,000 | |
| FinanceFinance and Financial Management Services | $48,563 | $68,679 | +41% | $17,529 | |
| Mathematics | $47,862 | $69,662 | +46% | $21,898 | |
| AccountingAccounting and Related Services | $47,514 | $65,598 | +38% | $24,750 | |
| Human ResourcesHuman Resources Management and Services | $47,094 | $58,215 | +24% | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $47,059 | $55,131 | +17% | $23,568 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $45,631 | $61,212 | +34% | $25,489 | |
| Special EducationSpecial Education and Teaching | $43,720 | $50,532 | +16% | $24,917 | |
| Biological & Physical SciencesBiological and Physical Sciences | $42,503 | $48,566 | +14% | — | |
| Criminal JusticeCriminal Justice and Corrections | $41,643 | $55,721 | +34% | $24,346 | |
| Marketing | $41,360 | $58,384 | +41% | $22,047 | |
| Social Work | $41,149 | $46,435 | +13% | $25,996 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $40,320 | $52,413 | +30% | — | |
| Chemistry | $40,209 | $66,611 | +66% | $23,875 | |
| PsychologyPsychology, General | $40,037 | $47,948 | +20% | $22,333 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $40,033 | $48,221 | +20% | $23,000 | |
| Social Sciences (Other)Social Sciences, Other | $39,765 | — | — | — | |
| Social SciencesSocial Sciences, General | $39,596 | $46,782 | +18% | $24,430 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $38,696 | $47,390 | +22% | $24,555 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $38,549 | $50,295 | +30% | $23,292 | |
| BiologyBiology, General | $36,610 | $61,490 | +68% | $25,000 | |
| Political SciencePolitical Science and Government | $36,254 | $57,792 | +59% | $25,000 | |
| CommunicationCommunication and Media Studies | $36,132 | $49,334 | +37% | $22,238 | |
| GeographyGeography and Cartography | $35,863 | $55,820 | +56% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $35,336 | $41,118 | +16% | $23,750 | |
| Sociology | $35,295 | $46,596 | +32% | $26,250 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | $34,313 | $44,178 | +29% | $27,000 | |
| Experimental PsychologyResearch and Experimental Psychology | $34,149 | $43,720 | +28% | $24,498 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $33,210 | $59,028 | +78% | $23,250 | |
| TheatreDrama/Theatre Arts and Stagecraft | $31,344 | $43,299 | +38% | $27,000 | |
| Anthropology | $30,800 | $39,456 | +28% | — | |
| EnglishEnglish Language and Literature, General | $29,861 | $42,344 | +42% | $24,722 | |
| History | $28,365 | $41,680 | +47% | $27,000 | |
| Fine & Studio ArtsFine and Studio Arts | $28,267 | $40,022 | +42% | $26,436 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $26,169 | — | — | — |
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology