What majors pay at Purdue University Fort Wayne
Public · Indiana
Median pay for 35 bachelor's programs at Purdue University Fort Wayne with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,543 (College Scorecard, older data (2021–23 file)) | $74,460 | −5% | — | |
| Mechanical Engineering | $74,521 | $83,915 | +13% | $20,357 | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $70,625 (Census PSEO, 2016–18 grads) | — | — | — | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $70,173 | $82,986 | +18% | $21,375 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $67,236 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Computer Science | $66,654 | $96,552 | +45% | $18,432 | |
| Computer Engineering TechnologyComputer Engineering Technologies/Technicians | $62,224 (Census PSEO, 2013–15 grads) | $76,015 | +22% | — | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $58,954 (College Scorecard, older data (2019–21 file)) | $73,207 | +24% | — | |
| Civil Engineering | $55,531 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| IT ManagementComputer/Information Technology Administration and Management | $54,480 | $83,276 | +53% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $54,265 | $63,164 | +16% | $19,250 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $51,836 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Dental HygieneDental Support Services and Allied Professions | $51,095 (College Scorecard, older data (2019–21 file)) | $61,653 | +21% | $25,293 | |
| Computer & Information ScienceComputer and Information Sciences, General | $49,936 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| General BusinessBusiness/Commerce, General | $49,760 | $69,019 | +39% | $19,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $46,494 | $47,170 | +1% | $21,278 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $45,736 | $46,647 | +2% | — | |
| Public Administration | $44,236 | $59,921 | +35% | — | |
| Mathematics | $43,893 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $42,623 | $50,034 | +17% | $21,910 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $42,611 | $47,691 | +12% | $19,225 | |
| Human ServicesHuman Services, General | $39,014 | — | — | $26,000 | |
| EnglishEnglish Language and Literature, General | $37,310 | $48,548 | +30% | $22,846 | |
| Criminal JusticeCriminal Justice and Corrections | $36,059 (College Scorecard, older data (2019–21 file)) | $53,379 | +48% | $21,350 | |
| BiologyBiology, General | $35,905 | $58,143 | +62% | $19,500 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $35,523 | — | — | — | |
| CommunicationCommunication and Media Studies | $35,421 | $49,983 | +41% | $19,500 | |
| Music | $35,188 | $49,860 | +42% | $23,183 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | $34,603 (College Scorecard, older data (2019–21 file)) | $42,914 | +24% | $19,500 | |
| Hospitality ManagementHospitality Administration/Management | $34,013 (College Scorecard, older data (2019–21 file)) | $47,292 | +39% | $15,095 | |
| Experimental PsychologyResearch and Experimental Psychology | $33,951 | — | — | $19,000 | |
| History | $33,861 (Census PSEO, 2013–15 grads) | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $31,717 | $40,938 | +29% | $20,500 | |
| PsychologyPsychology, General | $30,719 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Sociology | $27,749 (College Scorecard, older data (2019–21 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology