What majors pay at Purdue University
Official name: Purdue University-Main Campus · Public · Indiana
Median pay for 84 bachelor's programs at Purdue University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Science | $98,322 | $148,856 | +51% | $16,750 | |
| Computer Engineering | $93,048 | $132,337 | +42% | $19,494 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $87,713 | $110,403 | +26% | $23,250 | |
| Chemical Engineering | $86,660 | $111,198 | +28% | $19,500 | |
| Industrial Engineering | $84,842 | $112,451 | +33% | $19,000 | |
| Mechanical Engineering | $82,015 | $104,232 | +27% | $16,124 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $81,997 | $101,189 | +23% | $20,500 | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $79,634 | $94,176 | +18% | $20,553 | |
| Materials Engineering | $79,562 | $94,592 | +19% | $16,974 | |
| Statistics | $79,554 | $100,650 | +27% | $18,000 | |
| Construction Engineering | $78,801 | $114,742 | +46% | $12,000 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,769 | $80,898 | +3% | $16,389 | |
| Engineering (Other)Engineering, Other | $78,647 | $83,597 | +6% | $25,000 | |
| Engineering-Related Fields | $78,642 | $113,674 | +45% | — | |
| Nuclear Engineering | $77,236 | $101,996 | +32% | $25,495 | |
| Civil Engineering | $76,175 | $95,867 | +26% | $19,500 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $76,119 | $98,814 | +30% | $18,458 | |
| Architectural Engineering TechnologyArchitectural Engineering Technologies/Technicians | $76,065 | $102,625 | +35% | $18,282 | |
| Computer & Information ScienceComputer and Information Sciences, General | $74,383 | $112,243 | +51% | $19,500 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $74,323 | $103,954 | +40% | $18,250 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $73,304 | $84,809 | +16% | $18,750 | |
| Agricultural Engineering | $71,807 | $89,360 | +24% | $22,153 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $71,325 | $90,793 | +27% | $19,437 | |
| Industrial Production TechnologyIndustrial Production Technologies/Technicians | $70,751 | $81,874 | +16% | $19,553 | |
| AccountingAccounting and Related Services | $69,425 | $95,174 | +37% | $19,500 | |
| Food Science & TechnologyFood Science and Technology | $69,120 | $76,898 | +11% | $12,000 | |
| FinanceFinance and Financial Management Services | $67,193 | $91,563 | +36% | $18,432 | |
| Landscape Architecture | $66,461 | — | — | — | |
| Sales & MerchandisingGeneral Sales, Merchandising and Related Marketing Operations | $66,112 | $94,243 | +43% | $19,043 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $64,814 | $75,421 | +16% | — | |
| Agricultural Mechanization | $63,519 | $82,219 | +29% | — | |
| Agricultural Production Operations | $62,437 | $70,471 | +13% | — | |
| Economics | $62,321 | $87,836 | +41% | $17,826 | |
| AgribusinessAgricultural Business and Management | $61,552 | $75,725 | +23% | $12,200 | |
| Marketing | $60,635 | $88,161 | +45% | $15,030 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $58,348 | $86,461 | +48% | $19,500 | |
| AviationAir Transportation | $56,314 | $94,585 | +68% | $18,500 | |
| DieteticsDietetics and Clinical Nutrition Services | $54,566 | $63,248 | +16% | $22,499 | |
| Chemistry | $53,943 | $71,983 | +33% | $17,000 | |
| Agricultural Public Services | $53,543 | — | — | — | |
| Pharmacy & Pharmaceutical SciencesPharmacy, Pharmaceutical Sciences, and Administration | $51,592 | $74,959 | +45% | $16,250 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $51,456 | $67,124 | +30% | $22,500 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $51,198 | $54,448 | +6% | $19,500 | |
| CommunicationCommunication and Media Studies | $51,071 | $71,630 | +40% | $16,750 | |
| Mathematics | $50,650 | $66,049 | +30% | $13,000 | |
| Human ResourcesHuman Resources Management and Services | $50,535 | — | — | — | |
| Engineering Technology (Other)Engineering/Engineering-Related Technologies/Technicians, Other | $50,059 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Hospitality ManagementHospitality Administration/Management | $49,730 | $68,251 | +37% | $15,875 | |
| Special EducationSpecial Education and Teaching | $49,288 | — | — | — | |
| Software & Media ApplicationsComputer Software and Media Applications | $49,195 | $61,095 | +24% | $19,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $48,705 | $58,115 | +19% | $18,528 | |
| Consumer Sciences BusinessFamily and Consumer Sciences/Human Sciences Business Services | $47,829 | $69,348 | +45% | $18,499 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $47,570 (College Scorecard, older data (2019–21 file)) | $78,766 | +66% | $14,000 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $47,539 | $47,890 | +1% | $17,318 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $46,930 | — | — | $13,979 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $45,481 | $86,807 | +91% | $18,669 | |
| Public Health | $44,867 | $67,508 | +50% | $18,505 | |
| Physics | $44,202 | $58,059 | +31% | $17,500 | |
| EnglishEnglish Language and Literature, General | $44,165 | $52,520 | +19% | $13,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $43,948 (Census PSEO, 2019–21 grads) | — | — | — | |
| Plant Sciences | $43,856 | — | — | — | |
| Forestry | $43,795 | $57,227 | +31% | — | |
| Animal Sciences | $43,099 | $61,452 | +43% | $19,250 | |
| Vet TechVeterinary/Animal Health Technologies/Technicians | $42,584 | $48,967 | +15% | $17,495 | |
| Sociology | $42,555 | $61,669 | +45% | $17,718 | |
| Political SciencePolitical Science and Government | $42,339 | $79,008 | +87% | $16,250 | |
| MeteorologyAtmospheric Sciences and Meteorology | $42,273 (Census PSEO, 2013–15 grads) | $64,718 | +53% | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $41,207 | $47,873 | +16% | $18,499 | |
| History | $39,354 | $54,497 | +38% | $19,500 | |
| Genetics | $39,174 | $54,007 | +38% | $16,237 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $38,456 | $50,424 | +31% | $17,311 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $38,204 | $62,039 | +62% | $19,500 | |
| NeuroscienceNeurobiology and Neurosciences | $37,612 (College Scorecard, older data (2019–21 file)) | — | — | $18,500 | |
| AgricultureAgriculture, General | $37,592 (Census PSEO, 2019–21 grads) | — | — | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $35,949 | $65,416 | +82% | — | |
| BiologyBiology, General | $35,791 | $70,679 | +97% | $18,716 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $35,359 | $50,017 | +41% | $16,604 | |
| Experimental PsychologyResearch and Experimental Psychology | $35,116 | $54,540 | +55% | $18,562 | |
| Fine & Studio ArtsFine and Studio Arts | $34,754 | $37,521 | +8% | $23,849 | |
| Fisheries ScienceFishing and Fisheries Sciences and Management | $33,684 | $44,739 | +33% | $17,750 | |
| Biological & Physical SciencesBiological and Physical Sciences | $31,905 (Census PSEO, 2013–15 grads) | $65,534 | +105% | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $31,485 (Census PSEO, 2013–15 grads) | — | — | — | |
| PhysiologyPhysiology, Pathology and Related Sciences | $30,970 (Census PSEO, 2019–21 grads) | — | — | — | |
| Anthropology | $28,587 (College Scorecard, older data (2019–21 file)) | — | — | $19,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology