Economics at Quinnipiac University: what graduates earn
Federal program name: Economics (CIP 45.06) · Quinnipiac University
Graduates of Quinnipiac University's Economics program earned a median of $48,340 one year after finishing, based on 26 working graduates. That ranks 317 of 407 schools reporting pay for this major, where the typical school's figure is $56,793.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $36,444 | $49,855 | $67,967 | 63 |
| 5 years out2016–18 grads | $86,507 | $107,201 | $137,412 | 43 |
| 10 years out2010–12 grads | $101,115 | $148,888 | $201,702 | 55 |
How it compares with related majors here
Median pay 1 year after graduation, Quinnipiac University
Economics pay at other schools
Schools ranked next to Quinnipiac University by first-year pay. See all 407 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 313 | Kean University | $48,547 (College Scorecard, older data (2018–20 file)) | — | — |
| 314 | University of Southern Indiana | $48,487 (Census PSEO, 2019–21 grads) | — | — |
| 315 | Western Washington University | $48,368 | $78,570 | $18,417 |
| 316 | Pepperdine University | $48,348 | $108,694 | $17,497 |
| 317 | Quinnipiac University | $48,340 (College Scorecard, older data (2019–21 file)) | — | $23,000 |
| 318 | Gonzaga University | $48,296 | $96,289 | $20,411 |
| 319 | Minnesota State University–Mankato | $48,146 (College Scorecard, older data (2018–20 file)) | — | $20,407 |
| 320 | Occidental College | $48,125 | $96,498 | $15,427 |
| 321 | Southern Illinois University Carbondale | $47,984 | — | $15,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology