Entrepreneurship at Quinnipiac University: what graduates earn
Federal program name: Entrepreneurial and Small Business Operations (CIP 52.07) · Quinnipiac University
Graduates of Quinnipiac University's Entrepreneurship program earned a median of $25,043 one year after finishing, based on 17 working graduates. That ranks 90 of 93 schools reporting pay for this major, where the typical school's figure is $44,275.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $33,861 | $50,129 | $65,986 | 58 |
| 5 years out2016–18 grads | $64,402 | $103,837 | $143,232 | 76 |
| 10 years out2010–12 grads | $85,664 | $126,300 | $209,919 | 38 |
How it compares with related majors here
Median pay 1 year after graduation, Quinnipiac University
Entrepreneurship pay at other schools
Schools ranked next to Quinnipiac University by first-year pay. See all 93 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 85 | Universidad Ana G. Mendez–Cupey | $30,378 (College Scorecard, older data (2019–21 file)) | $22,662 | $15,750 |
| 86 | Inter American University of Puerto Rico-Metro | $29,428 | $41,139 | — |
| 87 | Fashion Institute of Technology | $29,337 | — | — |
| 88 | Minneapolis College of Art and Design | $27,586 (College Scorecard, older data (2018–20 file)) | — | — |
| 89 | University of Texas at San Antonio | $25,225 (College Scorecard, older data (2018–20 file)) | — | — |
| 90 | Quinnipiac University | $25,043 | $120,438 | $26,500 |
| 91 | Inter American University of Puerto Rico-Bayamon | $25,001 | $26,567 | — |
| 92 | Sam Houston State University | $23,682 (College Scorecard, older data (2019–21 file)) | — | — |
| 93 | Inter American University of Puerto Rico-Aguadilla | $22,842 (College Scorecard, older data (2019–21 file)) | $26,862 | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology