Information Science at Radford University: what graduates earn
Federal program name: Information Science/Studies (CIP 11.04) · Radford University
Graduates of Radford University's Information Science program earned a median of $46,446 one year after finishing, based on 20 working graduates. That ranks 115 of 131 schools reporting pay for this major, where the typical school's figure is $60,051.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $33,005 | $48,487 | $73,157 | 50 |
| 5 years out2016–18 grads | $49,855 | $73,728 | $95,830 | 48 |
| 10 years out2010–12 grads | $86,367 | $128,905 | $165,855 | 64 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Radford University
Information Science pay at other schools
Schools ranked next to Radford University by first-year pay. See all 131 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 111 | Emporia State University | $48,438 (College Scorecard, older data (2019–21 file)) | $86,014 | — |
| 112 | SUNY Buffalo State University | $47,744 | $67,700 | $18,000 |
| 113 | SUNY College of Agriculture and Technology at Cobleskill | $47,079 | $58,087 | — |
| 114 | Savannah State University | $46,840 (College Scorecard, older data (2019–21 file)) | — | — |
| 115 | Radford University | $46,446 (College Scorecard, older data (2019–21 file)) | $84,423 | $17,750 |
| 116 | Southeastern Oklahoma State University | $45,701 | — | — |
| 117 | Frostburg State University | $45,365 (Census PSEO, 2019–21 grads) | — | — |
| 118 | SUNY Brockport | $45,210 (Census PSEO, 2019–21 grads) | — | — |
| 119 | Grambling State University | $44,464 | $73,204 | $29,654 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology