What majors pay at Rowan University
Public · New Jersey
Median pay for 49 bachelor's programs at Rowan University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Construction InspectionBuilding/Construction Finishing, Management, and Inspection | $90,154 | — | — | $15,750 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,061 | $94,443 | +5% | $15,063 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $81,457 | $104,768 | +29% | $19,500 | |
| Chemical Engineering | $74,808 | $95,932 | +28% | $20,500 | |
| Computer & Information ScienceComputer and Information Sciences, General | $74,459 | $98,126 | +32% | $17,298 | |
| Civil Engineering | $70,307 | $85,677 | +22% | $20,000 | |
| Mechanical Engineering | $70,230 | $99,592 | +42% | $21,365 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $64,241 | $91,165 | +42% | $17,000 | |
| AccountingAccounting and Related Services | $61,904 | $80,625 | +30% | $19,500 | |
| FinanceFinance and Financial Management Services | $61,873 | $80,167 | +30% | $17,750 | |
| Special EducationSpecial Education and Teaching | $58,606 | — | — | $12,500 | |
| Human ResourcesHuman Resources Management and Services | $57,240 | $75,314 | +32% | $15,000 | |
| Computer Programming | $56,032 | $49,643 | −11% | $18,561 | |
| Chemistry | $55,794 | $77,667 | +39% | $18,985 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $55,699 | $58,755 | +5% | $25,000 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $54,763 | — | — | $19,500 | |
| DieteticsDietetics and Clinical Nutrition Services | $52,466 | — | — | $22,000 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $52,119 | $77,328 | +48% | $15,750 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $47,843 | $53,735 | +12% | $20,000 | |
| Mathematics | $46,201 | $61,661 | +33% | $15,000 | |
| Physics | $46,070 | $79,119 | +72% | $26,000 | |
| GeographyGeography and Cartography | $46,042 | $51,758 | +12% | $21,999 | |
| Marketing | $45,751 (Census PSEO, 2013–15 grads) | $63,610 | +39% | — | |
| Economics | $44,968 | $84,984 | +89% | $15,500 | |
| Political SciencePolitical Science and Government | $44,666 | — | — | $18,375 | |
| Homeland Security | $44,589 | — | — | $20,917 | |
| English (Other)English Language and Literature/Letters, Other | $44,490 | $46,856 | +5% | $20,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $42,963 | $72,069 | +68% | $18,625 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $42,537 | — | — | $22,000 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $42,398 | $62,418 | +47% | $19,500 | |
| History | $42,153 | $58,990 | +40% | $15,000 | |
| Criminal JusticeCriminal Justice and Corrections | $41,946 | $63,042 | +50% | $17,335 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $41,539 | $55,683 | +34% | $15,000 | |
| CommunicationCommunication and Media Studies | $40,855 | $62,273 | +52% | $16,271 | |
| BiologyBiology, General | $40,135 | $70,685 | +76% | $15,000 | |
| International & Global StudiesInternational/Globalization Studies | $39,771 | $53,084 | +33% | $16,344 | |
| EnglishEnglish Language and Literature, General | $39,604 | $58,735 | +48% | $17,875 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $39,017 | $74,506 | +91% | $14,867 | |
| PsychologyPsychology, General | $36,800 | $55,531 | +51% | $15,885 | |
| Sociology | $36,487 | $51,229 | +40% | $23,000 | |
| Music | $36,284 | $55,017 | +52% | $21,500 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $35,805 | $58,756 | +64% | $21,188 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $35,086 | — | — | $17,729 | |
| Fine & Studio ArtsFine and Studio Arts | $34,883 | $45,232 | +30% | $17,750 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $33,081 (College Scorecard, older data (2019–21 file)) | $42,735 | +29% | $20,212 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $31,513 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Journalism | $30,924 | $54,699 | +77% | $17,509 | |
| Audiovisual TechnologyAudiovisual Communications Technologies/Technicians | $28,529 | $48,901 | +71% | $15,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $26,769 | $47,057 | +76% | $22,375 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology