What majors pay at San Francisco State University
Public · California
Median pay for 61 bachelor's programs at San Francisco State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $145,008 | $159,614 | +10% | $13,331 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $85,968 | $120,418 | +40% | $19,178 | |
| Civil Engineering | $82,059 | $94,613 | +15% | $21,250 | |
| Mechanical Engineering | $74,869 | $110,346 | +47% | $18,500 | |
| Computer Engineering | $74,592 | $117,801 | +58% | $21,000 | |
| Computer Science | $70,632 | $110,881 | +57% | $17,062 | |
| Computer & Information ScienceComputer and Information Sciences, General | $69,099 | $90,467 | +31% | — | |
| FinanceFinance and Financial Management Services | $62,778 (College Scorecard, older data (2019–21 file)) | $77,321 | +23% | — | |
| Urban StudiesUrban Studies/Affairs | $62,498 | $71,682 | +15% | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $62,350 | $87,502 | +40% | $15,000 | |
| AccountingAccounting and Related Services | $60,607 (College Scorecard, older data (2019–21 file)) | $82,791 | +37% | — | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $59,094 (College Scorecard, older data (2021–23 file)) | $96,298 | +63% | — | |
| Chemistry | $58,948 | — | — | — | |
| International Business | $58,560 (College Scorecard, older data (2019–21 file)) | $67,678 | +16% | — | |
| MicrobiologyMicrobiological Sciences and Immunology | $56,071 (College Scorecard, older data (2019–21 file)) | $87,999 | +57% | $17,704 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $54,778 | $49,141 | −10% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $53,836 | $79,589 | +48% | $16,624 | |
| Hospitality ManagementHospitality Administration/Management | $52,160 | $71,060 | +36% | — | |
| Marketing | $52,072 (College Scorecard, older data (2019–21 file)) | $73,408 | +41% | — | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $52,038 | $84,362 | +62% | — | |
| Economics | $51,760 | $77,035 | +49% | $18,750 | |
| ZoologyZoology/Animal Biology | $50,113 (College Scorecard, older data (2021–23 file)) | $46,760 | −7% | — | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $48,894 | $70,607 | +44% | $18,625 | |
| CommunicationCommunication and Media Studies | $48,274 | $68,651 | +42% | $15,000 | |
| Sociology | $47,995 | $69,087 | +44% | $15,000 | |
| Human ResourcesHuman Resources Management and Services | $46,041 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Political SciencePolitical Science and Government | $45,925 | $70,031 | +52% | $13,773 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $45,013 | $59,411 | +32% | $12,500 | |
| Social Work | $44,889 | $81,926 | +83% | $21,763 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $44,855 | $68,660 | +53% | $13,964 | |
| BiologyBiology, General | $44,755 | $80,153 | +79% | $15,000 | |
| Mathematics | $44,257 (College Scorecard, older data (2019–21 file)) | $75,911 | +72% | $18,348 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $43,685 | $71,079 | +63% | $15,000 | |
| GeographyGeography and Cartography | $43,637 | $70,244 | +61% | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $43,229 | $60,724 | +40% | $17,481 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $43,013 | $61,047 | +42% | $17,958 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $42,540 | $64,922 | +53% | $13,500 | |
| Criminal JusticeCriminal Justice and Corrections | $42,419 | $71,641 | +69% | $15,000 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $42,164 (College Scorecard, older data (2021–23 file)) | $75,533 | +79% | — | |
| Anthropology | $42,054 | — | — | — | |
| International RelationsInternational Relations and National Security Studies | $41,658 | $57,409 | +38% | $12,766 | |
| Philosophy | $41,164 | — | — | $16,152 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $40,746 | $64,204 | +58% | — | |
| PsychologyPsychology, General | $40,742 | $62,525 | +53% | $13,250 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $40,506 | $62,966 | +55% | $18,750 | |
| Journalism | $40,270 | $63,536 | +58% | $13,467 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $40,228 | $55,308 | +37% | $16,085 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $38,298 | $55,061 | +44% | — | |
| EnglishEnglish Language and Literature, General | $37,226 | $58,899 | +58% | $15,833 | |
| Music | $36,891 | $34,292 | −7% | $18,812 | |
| Nutrition Sciences | $36,231 | $76,679 | +112% | $20,000 | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | $35,977 (College Scorecard, older data (2019–21 file)) | $54,183 | +51% | $19,455 | |
| Fashion & TextilesApparel and Textiles | $35,725 | $65,190 | +82% | $18,625 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $35,631 | $79,443 | +123% | $19,500 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $34,764 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| History | $33,600 | $71,419 | +113% | $15,500 | |
| Film & PhotographyFilm/Video and Photographic Arts | $32,668 | $50,172 | +54% | $15,305 | |
| Fine & Studio ArtsFine and Studio Arts | $31,796 | $46,519 | +46% | $18,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $29,663 | $56,238 | +90% | $16,842 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $26,612 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Dance | $19,797 (College Scorecard, older data (2018–20 file)) | — | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology