What majors pay at Sonoma State University
Public · California
Median pay for 28 bachelor's programs at Sonoma State University with federal data.
Median starting pay, all programs
$42,186
#1,015 of 1,869 schools
Median pay, 5 years out
$64,573
+53% vs. 1 year
Top-paying major
Nursing (RN/BSN)
$134,423 to start
Programs with pay data
28
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $134,423 | $148,502 | +10% | $12,500 | |
| Computer Science | $86,813 | $131,075 | +51% | $12,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $80,515 | $115,548 | +44% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $57,615 | $79,649 | +38% | $14,192 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $50,456 | $64,576 | +28% | $14,045 | |
| Sociology | $47,971 | $59,252 | +24% | $15,198 | |
| Economics | $47,235 | $77,845 | +65% | — | |
| Philosophy | $46,650 | — | — | $13,250 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $45,612 | $71,536 | +57% | — | |
| GeographyGeography and Cartography | $45,124 | — | — | $18,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $44,894 | $62,391 | +39% | — | |
| Mathematics | $44,425 | $64,688 | +46% | — | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $42,649 | $58,834 | +38% | $19,500 | |
| Criminal JusticeCriminal Justice and Corrections | $42,195 | $74,949 | +78% | $12,500 | |
| BiologyBiology, General | $42,178 | $66,185 | +57% | $15,000 | |
| CommunicationCommunication and Media Studies | $42,082 | $71,450 | +70% | $14,000 | |
| Political SciencePolitical Science and Government | $42,054 | $64,570 | +54% | $11,125 | |
| Music | $39,731 | $57,799 | +45% | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $39,456 | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $39,240 | $52,659 | +34% | $17,503 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,066 | $54,946 | +41% | — | |
| Education (Other)Education, Other | $38,015 | $56,564 | +49% | $17,529 | |
| PsychologyPsychology, General | $37,961 | $64,460 | +70% | $13,553 | |
| History | $37,541 | $59,300 | +58% | $14,000 | |
| EnglishEnglish Language and Literature, General | $36,574 | $53,064 | +45% | $14,190 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $35,593 | $73,962 | +108% | $15,000 | |
| Chemistry | $34,134 | — | — | — | |
| Anthropology | $27,912 | $56,150 | +101% | — |
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology