Social Work at South Carolina State University: what graduates earn
Federal program name: Social Work (CIP 44.07) · South Carolina State University
Graduates of South Carolina State University's Social Work program earned a median of $28,739 one year after finishing, based on 43 working graduates. That ranks 382 of 403 schools reporting pay for this major, where the typical school's figure is $40,680.
Source: Census PSEO, 2016–18 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $23,771 | $28,739 | $37,935 | 43 |
| 5 years out2016–18 grads | $38,967 | $43,047 | $48,030 | 47 |
| 10 years out2010–12 grads | $39,752 | $49,582 | $62,669 | 77 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, South Carolina State University
Social Work pay at other schools
Schools ranked next to South Carolina State University by first-year pay. See all 403 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 378 | Tennessee State University | $29,449 (College Scorecard, older data (2019–21 file)) | $39,205 | $27,625 |
| 379 | Michigan State University | $29,138 | $61,248 | $18,100 |
| 380 | Utah Valley University | $29,105 | $62,298 | $12,087 |
| 381 | Virginia Union University | $28,969 (Census PSEO, 2013–15 grads) | $55,464 | — |
| 382 | South Carolina State University | $28,739 (Census PSEO, 2016–18 grads) | $43,047 | — |
| 383 | Delta State University | $28,416 (College Scorecard, older data (2018–20 file)) | — | $23,125 |
| 384 | University of Arkansas at Pine Bluff | $28,094 (College Scorecard, older data (2019–21 file)) | $41,063 | $26,000 |
| 385 | University of South Carolina | $28,032 (College Scorecard, older data (2019–21 file)) | $45,169 | $23,500 |
| 386 | Missouri Southern State University | $27,936 (College Scorecard, older data (2019–21 file)) | — | $18,953 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology