Computer & Information Science at South Texas College: what graduates earn
Federal program name: Computer and Information Sciences, General (CIP 11.01) · South Texas College
Graduates of South Texas College's Computer & Information Science program earned a median of $43,360 one year after finishing, based on 113 working graduates. That ranks 453 of 483 schools reporting pay for this major, where the typical school's figure is $63,638.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $34,984 | $46,055 | $63,134 | 174 |
| 5 years out2016–18 grads | $46,511 | $64,578 | $80,351 | 85 |
| 10 years out2010–12 grads | $54,051 | $69,154 | $89,353 | 98 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, South Texas College
Computer & Information Science pay at other schools
Schools ranked next to South Texas College by first-year pay. See all 483 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 449 | University of Southern Indiana | $44,465 (College Scorecard, older data (2018–20 file)) | — | — |
| 450 | Berea College | $44,203 | $88,605 | — |
| 451 | University of the Incarnate Word | $44,173 (College Scorecard, older data (2019–21 file)) | $61,044 | $24,187 |
| 452 | Vermont State University | $43,810 (College Scorecard, older data (2019–21 file)) | $64,740 | — |
| 453 | South Texas College | $43,360 | $62,064 | — |
| 454 | Roosevelt University | $42,779 (College Scorecard, older data (2019–21 file)) | $56,342 | $26,500 |
| 455 | Eastern Illinois University | $42,284 (College Scorecard, older data (2019–21 file)) | $63,486 | — |
| 456 | Winston-Salem State University | $41,819 (College Scorecard, older data (2019–21 file)) | $62,915 | — |
| 457 | Southwestern Oklahoma State University | $41,580 | $55,863 | $23,250 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology