Mathematics at Southeastern Louisiana University: what graduates earn
Federal program name: Mathematics (CIP 27.01) · Southeastern Louisiana University
Graduates of Southeastern Louisiana University's Mathematics program earned a median of $45,751 one year after finishing, based on 32 working graduates. That ranks 265 of 351 schools reporting pay for this major, where the typical school's figure is $51,223.
Source: Census PSEO, 2013–15 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $30,926 | $45,751 | $56,877 | 32 |
| 5 years out2013–15 grads | $45,751 | $55,261 | $69,154 | 36 |
| 10 years out2010–12 grads | $59,105 | $76,015 | $146,060 | 30 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Southeastern Louisiana University
Mathematics pay at other schools
Schools ranked next to Southeastern Louisiana University by first-year pay. See all 351 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 261 | University of Tennessee, Knoxville | $45,896 | $53,065 | $19,500 |
| 262 | Slippery Rock University of Pennsylvania | $45,895 | $64,147 | $25,000 |
| 263 | University of Mississippi | $45,875 | — | — |
| 264 | Framingham State University | $45,845 (College Scorecard, older data (2018–20 file)) | — | — |
| 265 | Southeastern Louisiana University | $45,751 (Census PSEO, 2013–15 grads) | $55,261 | — |
| 266 | Virginia State University | $45,751 (Census PSEO, 2016–18 grads) | — | — |
| 267 | Indiana University Indianapolis | $45,397 (College Scorecard, older data (2019–21 file)) | $53,149 | $22,125 |
| 268 | Oklahoma State University | $45,026 | $62,553 | $13,500 |
| 269 | Bridgewater State University | $45,019 | $58,776 | $22,335 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology