Engineering at Stony Brook University: what graduates earn
Federal program name: Engineering, General (CIP 14.01) · Stony Brook University
Graduates of Stony Brook University's Engineering program earned a median of $55,437 one year after finishing, based on 18 working graduates. That ranks 72 of 74 schools reporting pay for this major, where the typical school's figure is $71,448.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $42,146 | $54,453 | $71,728 | 36 |
| 5 years out2016–18 grads | $77,063 | $95,075 | $112,552 | 81 |
| 10 years out2010–12 grads | $97,751 | $118,204 | $140,244 | 80 |
How it compares with related majors here
Median pay 1 year after graduation, Stony Brook University
Engineering pay at other schools
Schools ranked next to Stony Brook University by first-year pay. See all 74 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 66 | University of Tennessee-Chattanooga | $61,636 (College Scorecard, older data (2018–20 file)) | — | — |
| 67 | College of the Ozarks | $60,470 | — | — |
| 68 | Marshall University | $60,254 (College Scorecard, older data (2019–21 file)) | $82,175 | $27,000 |
| 69 | Robert Morris University | $58,417 | $85,597 | $27,000 |
| 70 | College of Staten Island CUNY | $58,342 | $82,972 | — |
| 71 | Baylor University | $57,867 (College Scorecard, older data (2018–20 file)) | — | — |
| 72 | Stony Brook University | $55,437 (College Scorecard, older data (2019–21 file)) | $95,741 | — |
| 73 | University of Hartford | $55,076 (College Scorecard, older data (2019–21 file)) | $87,718 | — |
| 74 | Savannah College of Art and Design | $40,355 | — | $19,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology