Chemistry at Texas Southern University: what graduates earn
Federal program name: Chemistry (CIP 40.05) · Texas Southern University
Graduates of Texas Southern University's Chemistry program earned a median of $38,509 one year after finishing, based on 34 working graduates. That ranks 232 of 292 schools reporting pay for this major, where the typical school's figure is $45,719.
Source: Census PSEO, 2016–18 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $20,633 | $38,509 | $49,171 | 34 |
| 5 years out2013–15 grads | $38,967 | $64,930 | $87,772 | 30 |
| 10 years out2010–12 grads | $69,727 | $107,201 | $142,174 | 33 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Texas Southern University
Chemistry pay at other schools
Schools ranked next to Texas Southern University by first-year pay. See all 292 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 228 | Southern Methodist University | $38,919 (College Scorecard, older data (2019–21 file)) | — | $21,454 |
| 229 | University of Idaho | $38,664 (College Scorecard, older data (2019–21 file)) | — | $23,375 |
| 230 | Gustavus Adolphus College | $38,530 (College Scorecard, older data (2018–20 file)) | — | $26,901 |
| 231 | Missouri Western State University | $38,509 (Census PSEO, 2019–21 grads) | — | — |
| 232 | Texas Southern University | $38,509 (Census PSEO, 2016–18 grads) | — | — |
| 233 | Northern Kentucky University | $38,084 (College Scorecard, older data (2018–20 file)) | — | — |
| 234 | Indiana State University | $38,050 (Census PSEO, 2016–18 grads) | $62,818 | — |
| 235 | Cal State Fullerton | $37,661 | $69,570 | — |
| 236 | University of North Carolina Asheville | $37,613 | $62,693 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology