Nutrition Sciences at Texas Woman's University: what graduates earn
Federal program name: Nutrition Sciences (CIP 30.19) · Texas Woman's University
Graduates of Texas Woman's University's Nutrition Sciences program earned a median of $28,156 one year after finishing, based on 57 working graduates. That ranks 48 of 58 schools reporting pay for this major, where the typical school's figure is $35,566.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $22,712 | $32,720 | $42,121 | 111 |
| 5 years out2016–18 grads | $39,593 | $55,621 | $66,976 | 162 |
| 10 years out2010–12 grads | $34,596 | $60,961 | $87,070 | 43 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Texas Woman's University
Nutrition Sciences pay at other schools
Schools ranked next to Texas Woman's University by first-year pay. See all 58 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 44 | University of North Carolina at Greensboro | $29,584 | $59,451 | $24,353 |
| 45 | Bastyr University | $28,998 (College Scorecard, older data (2019–21 file)) | $49,640 | $21,944 |
| 46 | Ohio State University | $28,969 (Census PSEO, 2013–15 grads) | $67,570 | — |
| 47 | College of Saint Benedict | $28,402 (College Scorecard, older data (2019–21 file)) | $58,025 | $27,000 |
| 48 | Texas Woman's University | $28,156 | $53,513 | $22,242 |
| 49 | Cal State San Bernardino | $26,363 | — | $18,000 |
| 50 | Louisiana State University (LSU) | $26,117 (College Scorecard, older data (2019–21 file)) | $53,562 | $25,000 |
| 51 | Cal State Chico | $25,490 (College Scorecard, older data (2019–21 file)) | — | — |
| 52 | New York University | $24,449 | $60,312 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology