What majors pay at Penn State
Official name: Pennsylvania State University-Main Campus · Public · Pennsylvania
Median pay for 106 bachelor's programs at Penn State with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $85,528 | $130,081 | +52% | $27,000 | |
| Engineering Science | $85,125 | $104,030 | +22% | $26,750 | |
| Chemical Engineering | $84,660 | $104,860 | +24% | $26,973 | |
| Computer & Information ScienceComputer and Information Sciences, General | $84,461 | $132,938 | +57% | $22,250 | |
| Software & Media ApplicationsComputer Software and Media Applications | $84,115 | — | — | — | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,877 | $92,712 | +12% | $23,749 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $82,304 | $99,584 | +21% | $26,000 | |
| Industrial Engineering | $81,854 | $111,461 | +36% | $25,625 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $79,268 | $104,174 | +31% | $27,000 | |
| Petroleum Engineering | $79,009 | $101,692 | +29% | — | |
| Architectural Engineering | $78,742 | $100,769 | +28% | $31,000 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $77,736 | $102,109 | +31% | $27,000 | |
| Mining & Mineral EngineeringMining and Mineral Engineering | $77,013 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Nuclear Engineering | $76,869 | $101,306 | +32% | $26,000 | |
| Materials Sciences | $75,929 | $92,880 | +22% | $21,670 | |
| Mechanical Engineering | $75,796 | $94,999 | +25% | $24,250 | |
| Polymer/Plastics Engineering | $74,572 | $91,578 | +23% | $27,000 | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $74,494 | — | — | — | |
| IT ManagementComputer/Information Technology Administration and Management | $73,501 | $107,163 | +46% | $26,000 | |
| Business (Other)Business, Management, Marketing, and Related Support Services, Other | $72,869 | $110,044 | +51% | $24,250 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $72,799 | $81,918 | +13% | $26,944 | |
| Electromechanical TechnologyElectromechanical Technologies/Technicians | $71,604 | — | — | $26,730 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $70,820 | $84,323 | +19% | $27,000 | |
| Civil Engineering | $70,399 | $86,403 | +23% | $25,000 | |
| Computer Science | $70,117 | $102,715 | +46% | $22,750 | |
| Agricultural Engineering | $70,081 | $92,298 | +32% | $26,157 | |
| Engineering (Other)Engineering, Other | $69,862 | $97,076 | +39% | $15,625 | |
| FinanceFinance and Financial Management Services | $69,230 | $115,485 | +67% | $22,147 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $68,734 | — | — | $34,750 | |
| Management Information Systems (MIS)Management Information Systems and Services | $68,666 | $97,951 | +43% | $25,000 | |
| Information ScienceInformation Science/Studies | $68,240 | $101,568 | +49% | $23,500 | |
| EngineeringEngineering, General | $67,873 | $91,597 | +35% | $27,000 | |
| Mathematics | $67,059 | $84,810 | +26% | $23,250 | |
| AccountingAccounting and Related Services | $64,480 | $92,609 | +44% | $25,000 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $63,116 | $83,075 | +32% | $23,074 | |
| Architecture | $62,516 | $77,907 | +25% | $29,000 | |
| Human ResourcesHuman Resources Management and Services | $62,246 | $84,018 | +35% | $25,000 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $62,105 | $93,286 | +50% | $23,250 | |
| Biology/Biotechnology TechnologyBiology/Biotechnology Technologies/Technicians | $61,604 | $76,480 | +24% | $20,000 | |
| Economics | $60,469 | $88,456 | +46% | $21,500 | |
| Food Science & TechnologyFood Science and Technology | $59,787 | $84,538 | +41% | $20,500 | |
| Landscape Architecture | $59,043 | $68,832 | +17% | $27,000 | |
| Marketing | $58,892 | $95,515 | +62% | $24,352 | |
| Social SciencesSocial Sciences, General | $57,562 | — | — | $29,750 | |
| HorticultureApplied Horticulture and Horticultural Business Services | $57,028 | $68,977 | +21% | $25,000 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $56,682 | $83,106 | +47% | $26,375 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $56,396 | $86,327 | +53% | $24,250 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $55,985 | $81,151 | +45% | $24,218 | |
| Physics | $55,968 | $85,810 | +53% | $20,500 | |
| Agriculture (Other)Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $55,347 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Healthcare AdministrationHealth and Medical Administrative Services | $55,314 | $80,275 | +45% | $24,959 | |
| Statistics | $55,273 | $91,358 | +65% | $23,250 | |
| Hospitality ManagementHospitality Administration/Management | $54,818 | $67,958 | +24% | $24,140 | |
| Security Science & TechnologySecurity Science and Technology | $54,657 | $67,019 | +23% | $27,000 | |
| AgribusinessAgricultural Business and Management | $54,078 | $73,931 | +37% | $22,598 | |
| Surveying Engineering | $53,210 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Legal StudiesNon-Professional Legal Studies | $53,147 | $79,482 | +50% | $25,000 | |
| General BusinessBusiness/Commerce, General | $52,236 | $69,387 | +33% | $23,873 | |
| MeteorologyAtmospheric Sciences and Meteorology | $51,331 | $71,772 | +40% | $24,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $50,926 | $73,900 | +45% | $23,000 | |
| Agricultural Public Services | $50,118 | — | — | — | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $49,422 | — | — | $22,250 | |
| Chemistry | $48,918 | $71,648 | +46% | $23,182 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $47,703 | $63,028 | +32% | $21,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $47,516 | $54,754 | +15% | $22,250 | |
| International RelationsInternational Relations and National Security Studies | $47,319 | $79,690 | +68% | $21,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $47,090 | $82,063 | +74% | $26,182 | |
| Forestry | $46,652 | $60,863 | +30% | $22,458 | |
| Political SciencePolitical Science and Government | $46,124 | $72,401 | +57% | $23,250 | |
| GeographyGeography and Cartography | $45,907 | $58,095 | +27% | — | |
| CommunicationCommunication and Media Studies | $45,444 | $56,278 | +24% | $22,488 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $44,879 | $56,568 | +26% | $26,000 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $44,488 | $55,180 | +24% | $23,810 | |
| Biology (Other)Biological and Biomedical Sciences, Other | $44,357 | $84,900 | +91% | $25,000 | |
| Journalism | $44,298 | $66,227 | +50% | $25,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $44,102 | $64,792 | +47% | $27,000 | |
| Sociology | $43,918 | $55,063 | +25% | $24,211 | |
| AgricultureAgriculture, General | $42,740 | $54,778 | +28% | $20,000 | |
| Animal Sciences | $42,284 | $60,025 | +42% | $21,500 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $41,905 | $71,735 | +71% | $22,648 | |
| Veterinary Biomedical SciencesVeterinary Biomedical and Clinical Sciences | $41,859 | $76,119 | +82% | $25,250 | |
| Criminal JusticeCriminal Justice and Corrections | $41,573 | $58,618 | +41% | $24,180 | |
| Biological & Physical SciencesBiological and Physical Sciences | $40,786 | $78,287 | +92% | $23,601 | |
| Business CommunicationBusiness/Corporate Communications | $39,635 | $60,499 | +53% | $25,000 | |
| Philosophy | $39,593 | — | — | $26,000 | |
| Communication & Journalism (Other)Communication, Journalism, and Related Programs, Other | $38,911 | $68,017 | +75% | $23,000 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $38,413 | $53,917 | +40% | $23,375 | |
| BiologyBiology, General | $38,378 | $69,494 | +81% | $23,250 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $38,359 | $73,303 | +91% | $25,526 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $38,150 | $46,930 | +23% | $26,000 | |
| Plant Sciences | $37,667 | $55,259 | +47% | $25,000 | |
| PsychologyPsychology, General | $37,593 | $54,626 | +45% | $23,642 | |
| Pre-VetAgriculture/Veterinary Preparatory Programs | $37,406 | $77,289 | +107% | $22,500 | |
| History | $37,190 | $53,610 | +44% | $21,921 | |
| TheatreDrama/Theatre Arts and Stagecraft | $36,889 | — | — | $25,250 | |
| EnglishEnglish Language and Literature, General | $35,537 | $49,494 | +39% | $23,361 | |
| Film & PhotographyFilm/Video and Photographic Arts | $35,470 | $51,645 | +46% | $21,500 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $34,927 | $54,823 | +57% | $24,179 | |
| Experimental PsychologyResearch and Experimental Psychology | $33,367 | $51,210 | +53% | $20,500 | |
| Anthropology | $33,249 | $57,300 | +72% | $26,000 | |
| Music | $32,085 | $53,626 | +67% | $26,081 | |
| Fine & Studio ArtsFine and Studio Arts | $30,936 | $46,576 | +51% | $26,000 | |
| Natural Resources (Other)Natural Resources and Conservation, Other | $30,902 | $43,404 | +40% | $24,959 | |
| Nutrition Sciences | $29,775 | $63,936 | +115% | $23,250 | |
| Visual & Performing ArtsVisual and Performing Arts, General | $29,422 (College Scorecard, older data (2018–20 file)) | — | — | $24,225 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $27,725 | $69,194 | +150% | $24,781 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology