What majors pay at Towson University
Public · Maryland
Median pay for 49 bachelor's programs at Towson University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $83,154 | $96,048 | +16% | $18,330 | |
| Computer Science | $75,859 | $123,817 | +63% | $18,250 | |
| AccountingAccounting and Related Services | $69,920 | $93,084 | +33% | $15,147 | |
| Computer & Information ScienceComputer and Information Sciences, General | $59,712 | $87,369 | +46% | $19,500 | |
| Information ScienceInformation Science/Studies | $59,601 | $96,396 | +62% | $16,625 | |
| Mathematics | $58,674 | $78,350 | +34% | $14,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $58,155 | $88,286 | +52% | $17,250 | |
| Special EducationSpecial Education and Teaching | $54,964 | $61,663 | +12% | $13,674 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $54,456 | $58,203 | +7% | $18,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $54,179 | $58,770 | +8% | $17,258 | |
| Economics | $53,112 | $82,984 | +56% | $17,952 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $53,025 | $69,285 | +31% | $20,500 | |
| Education (Other)Education, Other | $52,791 (College Scorecard, older data (2019–21 file)) | $58,310 | +10% | $16,750 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $52,257 | $67,488 | +29% | $19,891 | |
| GeographyGeography and Cartography | $51,640 | $54,097 | +5% | — | |
| Social SciencesSocial Sciences, General | $50,294 | — | — | $19,500 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $49,862 | $54,840 | +10% | — | |
| Business (Other)Business, Management, Marketing, and Related Support Services, Other | $49,171 (Census PSEO, 2016–18 grads) | $89,177 | +81% | — | |
| Chemistry | $48,259 | $76,477 | +58% | $20,500 | |
| EnglishEnglish Language and Literature, General | $46,773 | $55,390 | +18% | $19,281 | |
| CommunicationCommunication and Media Studies | $46,742 | $65,614 | +40% | $18,000 | |
| Security Science & TechnologySecurity Science and Technology | $45,546 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $44,750 | $73,881 | +65% | — | |
| Area Studies | $44,398 (Census PSEO, 2016–18 grads) | $65,590 | +48% | — | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $44,206 (Census PSEO, 2019–21 grads) | — | — | — | |
| Social Sciences (Other)Social Sciences, Other | $43,588 | $67,741 | +55% | $18,375 | |
| History | $43,223 | $54,251 | +26% | $18,500 | |
| Political SciencePolitical Science and Government | $42,550 | $71,432 | +68% | $18,622 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $41,157 | $59,198 | +44% | $12,049 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $40,881 | $70,920 | +73% | $18,570 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $40,669 | $59,916 | +47% | $21,624 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $40,588 (Census PSEO, 2019–21 grads) | — | — | — | |
| BiologyBiology, General | $40,534 | $64,074 | +58% | $19,562 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $40,190 | $67,327 | +68% | $19,500 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $40,173 | $50,294 | +25% | $17,506 | |
| Human ServicesHuman Services, General | $39,854 | $55,271 | +39% | $18,500 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $39,158 | — | — | — | |
| Sociology | $38,771 (Census PSEO, 2019–21 grads) | — | — | — | |
| PsychologyPsychology, General | $38,437 | $60,001 | +56% | $17,568 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $37,563 | $46,466 | +24% | — | |
| International RelationsInternational Relations and National Security Studies | $36,602 | $59,948 | +64% | $16,875 | |
| Physics | $35,757 (Census PSEO, 2016–18 grads) | $86,568 | +142% | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $35,528 (Census PSEO, 2016–18 grads) | $55,464 | +56% | — | |
| Music | $35,385 | $42,615 | +20% | $17,500 | |
| Fine & Studio ArtsFine and Studio Arts | $34,061 | $52,559 | +54% | $20,000 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $31,313 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $27,051 | $44,362 | +64% | $19,705 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $26,197 (Census PSEO, 2016–18 grads) | $76,926 | +194% | — | |
| Dance | $22,985 | $40,802 | +78% | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology