What majors pay at University at Buffalo
Public · New York
Median pay for 48 bachelor's programs at University at Buffalo with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $89,513 | $96,505 | +8% | $13,856 | |
| Computer Engineering | $81,334 | $102,026 | +25% | $19,000 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $80,660 | $98,312 | +22% | $22,600 | |
| Computer Science | $79,064 | $108,161 | +37% | $17,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $77,295 | $92,288 | +19% | $19,000 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $73,586 | $86,034 | +17% | $20,760 | |
| Mechanical Engineering | $73,286 | $91,157 | +24% | $18,790 | |
| Industrial Engineering | $72,435 | $92,205 | +27% | $16,375 | |
| Chemical Engineering | $71,915 | $96,067 | +34% | $14,000 | |
| Civil Engineering | $70,094 | $86,190 | +23% | $19,500 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $63,337 | $74,373 | +17% | $19,000 | |
| AccountingAccounting and Related Services | $61,633 | $94,272 | +53% | $17,750 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $59,105 (Census PSEO, 2019–21 grads) | — | — | — | |
| Biomedical EngineeringBiomedical/Medical Engineering | $58,231 | $88,234 | +52% | $20,500 | |
| International Business | $55,318 | $82,519 | +49% | $18,031 | |
| Mathematics | $54,205 | $75,006 | +38% | $16,381 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $53,275 | $74,743 | +40% | $17,250 | |
| Statistics | $51,223 (Census PSEO, 2019–21 grads) | — | — | — | |
| Chemistry | $49,562 | $69,096 | +39% | $16,750 | |
| Architecture | $48,140 | $66,803 | +39% | $21,500 | |
| GeographyGeography and Cartography | $47,658 | $64,292 | +35% | — | |
| Economics | $45,143 | $78,170 | +73% | $18,500 | |
| Criminology | $41,461 | — | — | $15,378 | |
| CommunicationCommunication and Media Studies | $39,534 | $64,348 | +63% | $19,500 | |
| Public Health | $39,428 | — | — | $19,500 | |
| Sociology | $38,561 | $57,411 | +49% | $15,500 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $37,538 | $63,110 | +68% | $19,500 | |
| Social SciencesSocial Sciences, General | $37,534 | $59,820 | +59% | $17,421 | |
| Environmental Design | $35,849 | $63,246 | +76% | $21,500 | |
| PsychologyPsychology, General | $35,799 | $59,634 | +67% | $17,030 | |
| Philosophy | $34,840 (Census PSEO, 2013–15 grads) | $59,848 | +72% | — | |
| BiologyBiology, General | $34,550 | $67,734 | +96% | $20,500 | |
| Pharmacology & ToxicologyPharmacology and Toxicology | $34,468 (College Scorecard, older data (2019–21 file)) | $99,451 | +189% | $21,500 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $34,322 | — | — | $18,897 | |
| International & Global StudiesInternational/Globalization Studies | $33,954 (Census PSEO, 2019–21 grads) | — | — | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $33,692 | $49,289 | +46% | $16,750 | |
| Fine & Studio ArtsFine and Studio Arts | $32,829 | $48,315 | +47% | $19,019 | |
| Anthropology | $32,026 | $51,275 | +60% | — | |
| Political SciencePolitical Science and Government | $31,225 | $70,228 | +125% | $19,500 | |
| Legal StudiesNon-Professional Legal Studies | $30,467 | — | — | $20,381 | |
| EnglishEnglish Language and Literature, General | $30,433 | $54,302 | +78% | $17,774 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $30,399 | $71,241 | +134% | $20,500 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $29,070 | $67,008 | +131% | $18,500 | |
| History | $28,857 (College Scorecard, older data (2019–21 file)) | $50,679 | +76% | $18,667 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $26,703 (College Scorecard, older data (2019–21 file)) | $45,647 | +71% | $16,796 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $25,815 (College Scorecard, older data (2018–20 file)) | — | — | $19,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $23,497 | — | — | $21,000 | |
| Dance | $17,110 (College Scorecard, older data (2019–21 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology