What majors pay at UC Berkeley
Official name: University of California-Berkeley · Public · California
Median pay for 51 bachelor's programs at UC Berkeley with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Science | $161,143 | $228,465 | +42% | $13,289 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $154,713 | $224,040 | +45% | $13,548 | |
| Operations Research | $95,812 | — | — | $10,479 | |
| Computer & Information ScienceComputer and Information Sciences, General | $95,731 | — | — | $12,538 | |
| Mechanical Engineering | $95,340 | $121,029 | +27% | $11,175 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $94,811 | $159,620 | +68% | $10,656 | |
| Chemical Engineering | $89,950 | $122,455 | +36% | $16,167 | |
| Economics | $88,608 | $148,703 | +68% | $11,337 | |
| Applied Mathematics | $85,411 | $137,853 | +61% | $13,000 | |
| Statistics | $84,849 | $156,494 | +84% | $15,533 | |
| Civil Engineering | $84,461 | $115,685 | +37% | $11,634 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $74,075 | $125,731 | +70% | $13,180 | |
| Urban StudiesUrban Studies/Affairs | $70,981 | $84,891 | +20% | — | |
| Social Sciences (Other)Social Sciences, Other | $66,107 | $107,565 | +63% | $13,081 | |
| Cognitive Science | $62,757 | $151,004 | +141% | $13,000 | |
| Architecture | $60,494 | $87,387 | +44% | $13,156 | |
| Mathematics | $59,448 | $101,998 | +72% | $13,955 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $57,788 | $86,050 | +49% | $12,136 | |
| Chemistry | $57,704 | $98,220 | +70% | $11,137 | |
| Public Health | $57,363 | $95,133 | +66% | $11,000 | |
| Environmental Design | $56,599 | — | — | — | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $56,541 | $79,885 | +41% | $15,000 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $56,111 | $81,665 | +46% | $12,000 | |
| Area Studies | $56,036 | $73,279 | +31% | $15,643 | |
| International & Global StudiesInternational/Globalization Studies | $55,375 | — | — | $14,923 | |
| CommunicationCommunication and Media Studies | $52,119 | $95,154 | +83% | $11,132 | |
| Social Work | $51,615 | $70,493 | +37% | $8,893 | |
| Legal StudiesNon-Professional Legal Studies | $51,139 | $81,284 | +59% | $12,812 | |
| Landscape Architecture | $50,801 | — | — | — | |
| MicrobiologyMicrobiological Sciences and Immunology | $50,706 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Political SciencePolitical Science and Government | $50,634 | $84,336 | +67% | $12,412 | |
| Physics | $50,219 (College Scorecard, older data (2019–21 file)) | — | — | $14,035 | |
| Music | $49,985 | — | — | $8,141 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $49,561 | $93,159 | +88% | $11,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $48,575 | $73,231 | +51% | $7,970 | |
| Sociology | $48,113 | $75,575 | +57% | $10,306 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $47,245 | $70,758 | +50% | $12,204 | |
| Experimental PsychologyResearch and Experimental Psychology | $43,881 | $73,891 | +68% | $11,032 | |
| History | $43,803 | $67,764 | +55% | $12,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $43,297 | $63,236 | +46% | $9,273 | |
| Astronomy & AstrophysicsAstronomy and Astrophysics | $43,091 | $89,714 | +108% | $18,600 | |
| Nutrition Sciences | $42,425 | $87,149 | +105% | $11,677 | |
| BiologyBiology, General | $39,853 | $81,134 | +104% | $12,000 | |
| PsychologyPsychology, General | $39,229 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Philosophy | $37,999 | $52,953 | +39% | $12,208 | |
| Anthropology | $37,802 | $60,178 | +59% | $11,310 | |
| EnglishEnglish Language and Literature, General | $37,602 | $60,604 | +61% | $12,500 | |
| Film & PhotographyFilm/Video and Photographic Arts | $35,898 | $68,814 | +92% | $12,979 | |
| Peace & Conflict StudiesPeace Studies and Conflict Resolution | $34,600 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $34,406 | $48,518 | +41% | $11,800 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $28,857 | $85,634 | +197% | $13,756 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology