What majors pay at UC Santa Barbara
Official name: University of California-Santa Barbara · Public · California
Median pay for 39 bachelor's programs at UC Santa Barbara with federal data.
UC Santa Barbara (California) has federal pay data for 39 bachelor's programs. Across them, the median graduate earns $43,555 a year after finishing, which ranks #892 of 1,869 schools and is about the same as the typical school's $43,099. 30 programs out of 39 compared pay at or above the typical school for the same major. The strongest result is Religious Studies at $46,342, 70% above the typical Religious Studies program ($27,336); the weakest relative to peers is Romance Languages (Spanish, French…) at $34,041, 13% below its typical school. The best-paying major here is Computer Science at $121,223 to start, and $172,854 five years out. Pay across programs grows +80% from year one to year five, faster than the typical school (+38%).
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Science | $121,223 | $172,854 | +43% | $10,000 | |
| Computer Engineering | $101,093 | $151,337 | +50% | $10,000 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $87,938 | $144,784 | +65% | $12,436 | |
| Chemical Engineering | $82,313 | $114,108 | +39% | $13,833 | |
| Mechanical Engineering | $80,791 | $114,088 | +41% | $12,583 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $78,375 | $107,773 | +38% | — | |
| Economics | $70,608 | $108,010 | +53% | $11,528 | |
| Statistics | $67,908 | $87,748 | +29% | $13,800 | |
| Physics | $64,520 | $104,045 | +61% | $12,804 | |
| Applied Mathematics | $62,507 | $101,967 | +63% | $11,567 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $61,491 | $96,328 | +57% | $5,765 | |
| Chemistry | $56,258 | $85,571 | +52% | $14,499 | |
| Mathematics | $54,285 | $92,300 | +70% | $13,000 | |
| CommunicationCommunication and Media Studies | $51,428 | $83,810 | +63% | $11,108 | |
| MicrobiologyMicrobiological Sciences and Immunology | $51,399 | $86,328 | +68% | $14,607 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $48,186 | $92,869 | +93% | — | |
| Religious StudiesReligion/Religious Studies | $46,342 | $60,675 | +31% | — | |
| International & Global StudiesInternational/Globalization Studies | $46,238 | $72,706 | +57% | $12,399 | |
| GeographyGeography and Cartography | $45,501 | $75,751 | +66% | $11,000 | |
| Political SciencePolitical Science and Government | $43,555 | $80,172 | +84% | $11,927 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $42,711 | $66,633 | +56% | $11,500 | |
| Pharmacology & ToxicologyPharmacology and Toxicology | $42,364 | $102,973 | +143% | $11,000 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $41,816 | $76,188 | +82% | $16,500 | |
| Sociology | $40,249 | $66,040 | +64% | $10,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $39,589 | $63,749 | +61% | $11,010 | |
| Experimental PsychologyResearch and Experimental Psychology | $39,116 | $71,815 | +84% | $10,373 | |
| BiologyBiology, General | $38,556 | $81,134 | +110% | $11,516 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $38,535 | $58,588 | +52% | $12,000 | |
| Philosophy | $38,395 | $71,535 | +86% | $11,349 | |
| Anthropology | $37,165 | $55,061 | +48% | $10,388 | |
| Area Studies | $35,749 | — | — | — | |
| History | $35,364 | $68,195 | +93% | $11,833 | |
| EnglishEnglish Language and Literature, General | $35,102 | $63,789 | +82% | $11,601 | |
| Film & PhotographyFilm/Video and Photographic Arts | $35,065 | $57,947 | +65% | $11,125 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $34,041 | $67,198 | +97% | $12,291 | |
| Fine & Studio ArtsFine and Studio Arts | $33,711 | $55,308 | +64% | $10,239 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $31,482 | $76,464 | +143% | $10,166 | |
| ZoologyZoology/Animal Biology | $30,872 | $52,084 | +69% | $11,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,366 | $45,843 | +51% | $12,734 |
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology