Hospitality Management at University of Central Missouri: what graduates earn
Federal program name: Hospitality Administration/Management (CIP 52.09) · University of Central Missouri
Graduates of University of Central Missouri's Hospitality Management program earned a median of $32,047 one year after finishing, based on 16 working graduates. That ranks 146 of 159 schools reporting pay for this major, where the typical school's figure is $43,948.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $26,371 | $33,372 | $40,342 | 36 |
| 5 years out2013–15 grads | $37,592 | $52,165 | $68,098 | 34 |
| 10 years out2010–12 grads | $49,855 | $60,219 | $73,872 | 53 |
How it compares with related majors here
Median pay 1 year after graduation, University of Central Missouri
Hospitality Management pay at other schools
Schools ranked next to University of Central Missouri by first-year pay. See all 159 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 142 | South Dakota State University | $32,512 (College Scorecard, older data (2019–21 file)) | $52,337 | — |
| 143 | St. Joseph's University–New York | $32,416 | $60,483 | — |
| 144 | Southwest Minnesota State University | $32,393 (Census PSEO, 2013–15 grads) | $52,793 | — |
| 145 | Robert Morris University | $32,255 (College Scorecard, older data (2019–21 file)) | — | — |
| 146 | University of Central Missouri | $32,047 (College Scorecard, older data (2018–20 file)) | — | — |
| 147 | University of North Carolina at Greensboro | $31,952 (College Scorecard, older data (2019–21 file)) | $51,141 | $17,705 |
| 148 | West Virginia University | $30,363 (College Scorecard, older data (2019–21 file)) | — | $22,375 |
| 149 | Walnut Hill College | $30,352 (College Scorecard, older data (2019–21 file)) | — | — |
| 150 | University of Southern Maine | $29,924 (College Scorecard, older data (2019–21 file)) | — | $20,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology