What majors pay at University of Florida
Public
Median pay for 70 bachelor's programs at University of Florida with federal data.
Median starting pay, all programs
$38,712
#961 of 1,746 schools
Median pay, 5 years out
$63,219
+63% vs. 1 year
Top-paying major
Computer & Information Science
$90,651 to start
Programs with pay data
70
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer & Information ScienceComputer and Information Sciences, General | $90,651 | $128,097 | +41% | $15,000 | |
| Computer Engineering | $87,949 | $114,942 | +31% | $20,447 | |
| Chemical Engineering | $87,164 | $104,630 | +20% | $19,600 | |
| Fire Protection | $86,740 | — | — | — | |
| Systems Engineering | $85,698 | $108,020 | +26% | $19,750 | |
| Electrical EngineeringElectrical, Electronics and Communications Engineering | $85,243 | $104,143 | +22% | $20,650 | |
| Construction Engineering TechnologyConstruction Engineering Technologies | $79,410 | $112,831 | +42% | $14,869 | |
| Materials Engineering | $79,200 | $86,081 | +9% | — | |
| Mechanical Engineering | $76,228 | $94,291 | +24% | $18,131 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,711 | $77,478 | +5% | $16,500 | |
| Civil Engineering | $72,889 | $87,493 | +20% | $18,609 | |
| Aerospace EngineeringAerospace, Aeronautical and Astronautical Engineering | $70,760 | $100,208 | +42% | $17,416 | |
| FinanceFinance and Financial Management Services | $70,663 | $101,867 | +44% | $16,681 | |
| AccountingAccounting and Related Services | $65,144 | $88,563 | +36% | $17,750 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $62,480 | $74,218 | +19% | $21,000 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $60,524 | — | — | $21,006 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $60,290 | $100,320 | +66% | $18,625 | |
| Statistics | $59,619 | $92,382 | +55% | $13,191 | |
| Engineering-Related Technologies | $59,013 | — | — | — | |
| Marketing | $56,454 | $80,633 | +43% | $15,250 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $52,032 | $73,834 | +42% | $15,000 | |
| AgribusinessAgricultural Business and Management | $49,371 | $63,554 | +29% | $15,000 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $47,572 | $51,336 | +8% | $13,650 | |
| Biological EngineeringBiological/Biosystems Engineering | $46,917 | $75,981 | +62% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $46,209 | — | — | $14,757 | |
| Mathematics | $46,036 | $86,226 | +87% | $16,111 | |
| GeographyGeography and Cartography | $43,856 | $56,172 | +28% | $16,407 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $43,144 | $73,474 | +70% | $19,839 | |
| Economics | $42,349 | $79,677 | +88% | $15,000 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $42,099 | $72,397 | +72% | $15,321 | |
| Recreation ManagementParks, Recreation and Leisure Facilities Management | $41,046 | $52,792 | +29% | $16,172 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $40,691 | $53,189 | +31% | $19,737 | |
| Architecture | $40,542 | $62,177 | +53% | $18,953 | |
| Kinesiology & Exercise ScienceHealth and Physical Education/Fitness | $39,717 | $57,216 | +44% | $15,000 | |
| Sustainability Studies | $39,261 | $62,552 | +59% | $15,000 | |
| Journalism | $38,164 | $58,392 | +53% | $16,454 | |
| Plant Sciences | $36,372 | $46,390 | +28% | $13,015 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $35,759 | $50,041 | +40% | $15,523 | |
| Criminology | $35,096 | $61,030 | +74% | $15,224 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $34,454 | $53,912 | +56% | $20,200 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $33,854 | $67,069 | +98% | $14,800 | |
| Sociology | $33,611 | $51,030 | +52% | $15,000 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $33,178 | $57,845 | +74% | $15,000 | |
| Political SciencePolitical Science and Government | $31,574 | $70,551 | +123% | $15,000 | |
| Animal Sciences | $31,294 | $51,450 | +64% | $15,000 | |
| Visual & Performing ArtsVisual and Performing Arts, General | $30,629 | — | — | $18,657 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $30,205 | $48,373 | +60% | $17,758 | |
| Public Health | $30,056 | $66,251 | +120% | $15,454 | |
| International & Global StudiesInternational/Global Studies | $29,043 | $64,698 | +123% | $11,625 | |
| Anthropology | $29,036 | $53,927 | +86% | $14,491 | |
| MicrobiologyMicrobiological Sciences and Immunology | $27,994 | $60,469 | +116% | $14,942 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $27,578 | $61,423 | +123% | $13,000 | |
| History | $27,360 | $57,470 | +110% | $16,896 | |
| EnglishEnglish Language and Literature, General | $26,917 | $53,428 | +98% | $15,591 | |
| Forestry | $26,838 | $48,054 | +79% | $15,500 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $26,539 | $59,252 | +123% | $15,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $26,198 | $52,141 | +99% | $22,692 | |
| PsychologyPsychology, General | $26,003 | $57,099 | +120% | $16,598 | |
| Chemistry | $25,418 | $62,885 | +147% | $14,824 | |
| BiologyBiology, General | $24,713 | $66,170 | +168% | $15,000 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $24,588 | $66,875 | +172% | $16,776 | |
| Philosophy | $24,048 | $69,827 | +190% | $17,413 | |
| ZoologyZoology/Animal Biology | $23,809 | $58,561 | +146% | $17,603 | |
| Fine & Studio ArtsFine and Studio Arts | $23,793 | $28,324 | +19% | $16,046 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $23,715 | $39,946 | +68% | $16,500 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $23,493 | $81,169 | +246% | $15,000 | |
| Music | $22,559 | $40,213 | +78% | — | |
| Nutrition Sciences | $21,031 | — | — | $16,500 | |
| Dance | $16,639 | $21,714 | +31% | $15,951 | |
| TheatreDrama/Theatre Arts and Stagecraft | $16,318 | $35,412 | +117% | $13,750 |
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard, field-of-study file dated April 2025. They cover bachelor's graduates who received federal financial aid and were working and not enrolled in school when measured, so they can differ from a school's own career-outcomes report. Debt is the median federal loan balance among borrowers. Programs with few graduates are hidden by the government to protect privacy. Read the full methodology