What majors pay at University of Kentucky
Public
Median pay for 59 bachelor's programs at University of Kentucky with federal data.
Median starting pay, all programs
$36,926
#1,116 of 1,746 schools
Median pay, 5 years out
$56,353
+53% vs. 1 year
Top-paying major
Computer Engineering
$79,620 to start
Programs with pay data
59
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $79,620 | — | — | $21,500 | |
| Electrical EngineeringElectrical, Electronics and Communications Engineering | $78,006 | $88,742 | +14% | $23,485 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,461 | $72,876 | +2% | $25,418 | |
| Computer & Information ScienceComputer and Information Sciences, General | $71,293 | $91,572 | +28% | $21,453 | |
| Mechanical Engineering | $68,448 | $87,796 | +28% | $23,250 | |
| Civil Engineering | $67,044 | $76,310 | +14% | $22,478 | |
| Chemical Engineering | $65,389 | $83,438 | +28% | $22,950 | |
| AccountingAccounting and Related Services | $59,474 | $79,925 | +34% | $22,562 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $59,282 | $65,512 | +11% | $15,688 | |
| FinanceFinance and Financial Management Services | $58,422 | $80,396 | +38% | $20,750 | |
| Landscape Architecture | $52,841 | — | — | — | |
| Agricultural Engineering | $51,864 | $90,188 | +74% | $19,500 | |
| Business EconomicsBusiness/Managerial Economics | $51,081 | $77,597 | +52% | $20,441 | |
| General BusinessBusiness/Commerce, General | $49,431 | $68,803 | +39% | $22,500 | |
| Information ScienceInformation Science/Studies | $49,165 | — | — | $25,000 | |
| Marketing | $48,100 | $68,574 | +43% | $22,500 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $46,477 | — | — | $23,250 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $45,275 | $59,011 | +30% | $23,000 | |
| Biotechnology | $43,030 | $56,791 | +32% | $22,507 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $42,168 | $57,495 | +36% | $26,250 | |
| Economics | $41,713 | $62,955 | +51% | $25,000 | |
| AgribusinessAgricultural Business and Management | $41,508 | $61,999 | +49% | $19,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $41,312 | $43,081 | +4% | $22,500 | |
| Special EducationSpecial Education and Teaching | $41,217 | $45,328 | +10% | $25,250 | |
| Agriculture (Other)Agriculture, Agriculture Operations, and Related Sciences, Other | $39,657 | — | — | $21,694 | |
| CommunicationCommunication and Media Studies | $39,311 | $54,361 | +38% | $22,500 | |
| Mathematics | $39,211 | $58,171 | +48% | $18,102 | |
| Architecture | $37,078 | $55,915 | +51% | $20,815 | |
| Public Health | $36,957 | — | — | $23,250 | |
| Journalism | $36,926 | $47,621 | +29% | $25,000 | |
| Social Work | $36,312 | $44,253 | +22% | $22,500 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $36,117 | $54,801 | +52% | $20,606 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $35,282 | $52,644 | +49% | $22,804 | |
| Agricultural Production Operations | $35,167 | $51,426 | +46% | $19,500 | |
| Sociology | $34,922 | $42,327 | +21% | $24,041 | |
| Political SciencePolitical Science and Government | $34,745 | $58,226 | +68% | $20,500 | |
| Agricultural Public Services | $34,495 | $44,268 | +28% | $22,875 | |
| Fashion & TextilesApparel and Textiles | $34,315 | $51,301 | +50% | $22,612 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $33,700 | — | — | $23,500 | |
| NeuroscienceNeurobiology and Neurosciences | $33,030 | — | — | $24,500 | |
| Forestry | $32,573 | $54,734 | +68% | — | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | $31,464 | $42,992 | +37% | $27,000 | |
| BiologyBiology, General | $31,360 | $63,199 | +102% | $22,250 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $29,529 | — | — | $25,100 | |
| PsychologyPsychology, General | $28,551 | $47,701 | +67% | $23,500 | |
| History | $28,432 | $55,642 | +96% | $18,750 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $28,215 | $42,148 | +49% | $22,750 | |
| Hospitality ManagementHospitality Administration/Management | $27,809 | $55,454 | +99% | $21,125 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $27,449 | — | — | $26,000 | |
| Food & NutritionFoods, Nutrition, and Related Services | $27,447 | $62,851 | +129% | $20,000 | |
| Arts & Entertainment ManagementArts, Entertainment,and Media Management | $27,323 | $45,547 | +67% | $27,000 | |
| Animal Sciences | $27,144 | $65,391 | +141% | $20,800 | |
| Visual & Performing ArtsVisual and Performing Arts, General | $26,343 | — | — | $20,250 | |
| International & Global StudiesInternational/Global Studies | $26,104 | $52,705 | +102% | $24,550 | |
| Anthropology | $25,668 | $46,078 | +80% | $20,500 | |
| EnglishEnglish Language and Literature, General | $21,404 | $42,565 | +99% | $20,194 | |
| TheatreDrama/Theatre Arts and Stagecraft | $20,937 | $35,087 | +68% | $25,500 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $19,370 | $94,455 | +388% | $23,000 | |
| Music | $17,040 | $36,411 | +114% | $22,000 |
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard, field-of-study file dated April 2025. They cover bachelor's graduates who received federal financial aid and were working and not enrolled in school when measured, so they can differ from a school's own career-outcomes report. Debt is the median federal loan balance among borrowers. Programs with few graduates are hidden by the government to protect privacy. Read the full methodology