Social Sciences (Other) at UMass Amherst: what graduates earn
Federal program name: Social Sciences, Other (CIP 45.99) · University of Massachusetts-Amherst
Graduates of UMass Amherst's Social Sciences (Other) program earned a median of $34,513 one year after finishing, based on 43 working graduates. That ranks 33 of 40 schools reporting pay for this major, where the typical school's figure is $41,528.
Source: Census PSEO, 2016–18 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $27,020 | $34,513 | $58,363 | 43 |
| 5 years out2016–18 grads | $36,903 | $62,818 | $79,157 | 38 |
| 10 years out2010–12 grads | $58,858 | $79,032 | $115,056 | 60 |
How it compares with related majors here
Median pay 1 year after graduation, UMass Amherst
Social Sciences (Other) pay at other schools
Schools ranked next to UMass Amherst by first-year pay. See all 40 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 29 | Russell Sage College | $36,754 | $59,343 | $21,500 |
| 30 | University of Rhode Island | $36,548 (College Scorecard, older data (2019–21 file)) | $60,260 | $22,625 |
| 31 | Keystone College | $35,568 (College Scorecard, older data (2019–21 file)) | $41,108 | $26,000 |
| 32 | Morningside University | $35,188 (College Scorecard, older data (2019–21 file)) | — | $23,000 |
| 33 | UMass Amherst | $34,513 (Census PSEO, 2016–18 grads) | $62,818 | — |
| 34 | Kalamazoo College | $34,263 | $59,607 | $26,839 |
| 35 | University of Pittsburgh | $32,210 | $50,944 | $27,000 |
| 36 | University of Alabama at Birmingham | $30,926 (Census PSEO, 2016–18 grads) | $50,767 | — |
| 37 | Agnes Scott College | $27,723 | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology