What majors pay at University of Michigan
Official name: University of Michigan-Ann Arbor · Public · Michigan
Median pay for 64 bachelor's programs at University of Michigan with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer & Information ScienceComputer and Information Sciences, General | $127,472 | $184,373 | +45% | $19,250 | |
| Computer Engineering | $111,476 | $133,514 | +20% | $17,588 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $96,806 | $168,210 | +74% | $19,500 | |
| Information ScienceInformation Science/Studies | $94,193 | $133,888 | +42% | $19,500 | |
| Software & Media ApplicationsComputer Software and Media Applications | $93,021 | $161,867 | +74% | — | |
| Data Science | $92,985 | — | — | $22,689 | |
| Statistics | $92,270 | $112,688 | +22% | $20,000 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $90,582 | $124,730 | +38% | $17,500 | |
| Industrial Engineering | $87,932 | $132,040 | +50% | $20,500 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $85,422 | $110,181 | +29% | $21,000 | |
| Chemical Engineering | $84,872 | $115,086 | +36% | $19,048 | |
| Materials Engineering | $83,880 | $98,829 | +18% | $20,376 | |
| Mechanical Engineering | $83,737 | $111,899 | +34% | $18,490 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,804 | $83,537 | +1% | $18,691 | |
| Mathematics | $80,188 | $123,984 | +55% | $18,828 | |
| Economics | $75,235 | $119,515 | +59% | $19,500 | |
| Civil Engineering | $73,155 | $102,398 | +40% | $14,468 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $72,751 | $108,309 | +49% | $17,625 | |
| Human ResourcesHuman Resources Management and Services | $69,663 | $112,653 | +62% | $20,596 | |
| Naval Architecture & Marine EngineeringNaval Architecture and Marine Engineering | $68,098 (Census PSEO, 2016–18 grads) | — | — | — | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $65,740 | $88,413 | +34% | $19,847 | |
| Public PolicyPublic Policy Analysis | $65,598 | $87,064 | +33% | $21,500 | |
| Philosophy, Politics, & EconomicsPhilosophy, Politics, and Economics | $64,402 (Census PSEO, 2016–18 grads) | — | — | — | |
| Dental HygieneDental Support Services and Allied Professions | $63,100 | $62,921 | −0% | $13,861 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $59,105 (College Scorecard, older data (2019–21 file)) | $106,619 | +80% | — | |
| Cognitive Science | $57,761 | $75,011 | +30% | $19,500 | |
| Physics | $56,501 | $95,305 | +69% | $19,139 | |
| CommunicationCommunication and Media Studies | $55,475 | $88,957 | +60% | $19,500 | |
| Political SciencePolitical Science and Government | $48,925 | $92,077 | +88% | $18,268 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $47,967 | $79,914 | +67% | $20,234 | |
| Philosophy | $47,723 | $82,771 | +73% | $15,875 | |
| International & Global StudiesInternational/Globalization Studies | $46,859 | $76,360 | +63% | $18,250 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $46,277 | $56,519 | +22% | $15,289 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $45,351 | $67,900 | +50% | $17,356 | |
| Chemistry | $45,071 (College Scorecard, older data (2018–20 file)) | — | — | $21,500 | |
| History | $44,289 | $69,445 | +57% | $16,750 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $42,747 | $66,895 | +56% | $17,750 | |
| Public Health | $42,543 | — | — | $15,045 | |
| Area, Ethnic, Cultural, Gender, & Group Studies (Other)Area, Ethnic, Cultural, Gender, and Group Studies, Other | $42,281 | — | — | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $42,251 | $64,051 | +52% | $19,500 | |
| Architecture | $39,198 | $69,668 | +78% | $15,475 | |
| Nuclear Engineering | $38,967 (Census PSEO, 2016–18 grads) | — | — | — | |
| German StudiesGermanic Languages, Literatures, and Linguistics | $38,764 | $79,420 | +105% | $18,716 | |
| Fine & Studio ArtsFine and Studio Arts | $38,697 | $71,088 | +84% | $19,708 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $37,274 | $72,928 | +96% | $19,037 | |
| Experimental PsychologyResearch and Experimental Psychology | $37,015 | $71,194 | +92% | $18,005 | |
| Anthropology | $36,900 | $64,642 | +75% | $20,248 | |
| Sociology | $36,687 | $62,062 | +69% | $16,250 | |
| MicrobiologyMicrobiological Sciences and Immunology | $36,631 | $79,082 | +116% | $21,884 | |
| EnglishEnglish Language and Literature, General | $36,076 | $64,179 | +78% | $16,577 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $34,854 | $57,039 | +64% | $21,441 | |
| Music | $34,723 | $55,548 | +60% | $20,500 | |
| Film & PhotographyFilm/Video and Photographic Arts | $34,262 | $64,159 | +87% | $19,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $33,942 | $48,815 | +44% | $23,000 | |
| BiologyBiology, General | $32,293 | $70,278 | +118% | $17,750 | |
| Dance | $32,039 | — | — | — | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $31,982 | $56,391 | +76% | — | |
| Area Studies | $28,261 (College Scorecard, older data (2019–21 file)) | $62,545 | +121% | $14,418 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $28,062 (College Scorecard, older data (2019–21 file)) | $67,607 | +141% | $19,000 | |
| NeuroscienceNeurobiology and Neurosciences | $27,517 | $69,969 | +154% | $22,232 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $26,349 | $69,553 | +164% | $19,000 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $25,649 | $36,483 | +42% | — | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $25,135 | $54,635 | +117% | $18,495 | |
| Astronomy & AstrophysicsAstronomy and Astrophysics | $16,595 (College Scorecard, older data (2018–20 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology