Geography at University of Minnesota-Duluth: what graduates earn
Federal program name: Geography and Cartography (CIP 45.07) · University of Minnesota-Duluth
Graduates of University of Minnesota-Duluth's Geography program earned a median of $40,288 one year after finishing, based on 17 working graduates. That ranks 81 of 134 schools reporting pay for this major, where the typical school's figure is $41,600.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $28,680 | $45,365 | $70,870 | 31 |
| 5 years out2016–18 grads | $41,920 | $54,522 | $76,644 | 35 |
| 10 years out2010–12 grads | $61,827 | $85,664 | $110,004 | 34 |
How it compares with related majors here
Median pay 1 year after graduation, University of Minnesota-Duluth
Geography pay at other schools
Schools ranked next to University of Minnesota-Duluth by first-year pay. See all 134 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 77 | Minnesota State University–Mankato | $40,553 (College Scorecard, older data (2019–21 file)) | $58,276 | — |
| 78 | University of Alabama | $40,546 (College Scorecard, older data (2019–21 file)) | $57,002 | — |
| 79 | Binghamton University | $40,492 | $76,153 | — |
| 80 | Indiana University–Southeast | $40,342 (Census PSEO, 2016–18 grads) | $57,867 | — |
| 81 | University of Minnesota-Duluth | $40,288 (College Scorecard, older data (2018–20 file)) | — | — |
| 82 | Brigham Young University | $40,051 (College Scorecard, older data (2019–21 file)) | $64,927 | $12,750 |
| 83 | University of New Mexico | $40,030 | $58,360 | — |
| 84 | Radford University | $39,858 (College Scorecard, older data (2018–20 file)) | — | $25,000 |
| 85 | University of Wisconsin-La Crosse | $39,718 | $58,570 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology