What majors pay at University of Nevada-Reno
Public · Nevada
Median pay for 54 bachelor's programs at University of Nevada-Reno with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,108 | $102,233 | +13% | $18,750 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,365 | $94,767 | +19% | $18,838 | |
| Civil Engineering | $75,242 | $90,287 | +20% | $18,750 | |
| Computer Science | $75,050 | — | — | $17,177 | |
| Computer Engineering | $73,746 (College Scorecard, older data (2021–23 file)) | $110,060 | +49% | — | |
| Mechanical Engineering | $72,536 | $90,908 | +25% | $21,750 | |
| Chemical Engineering | $70,366 | $91,910 | +31% | — | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $67,761 | $92,446 | +36% | — | |
| AccountingAccounting and Related Services | $63,623 | $90,970 | +43% | $20,398 | |
| Geological/Geophysical Engineering | $57,058 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| FinanceFinance and Financial Management Services | $54,950 | $83,070 | +51% | $18,000 | |
| GeographyGeography and Cartography | $53,079 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Economics | $52,439 | — | — | $19,625 | |
| Computer & Information ScienceComputer and Information Sciences, General | $52,432 | $82,763 | +58% | $16,375 | |
| General BusinessBusiness/Commerce, General | $51,669 | $72,115 | +40% | $15,432 | |
| Mathematics | $51,282 | $71,500 | +39% | $13,250 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $49,622 | $58,976 | +19% | $18,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $48,799 | — | — | $12,034 | |
| CommunicationCommunication and Media Studies | $47,778 | $63,725 | +33% | $15,000 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $46,874 | $58,435 | +25% | $17,750 | |
| History | $46,303 | $52,364 | +13% | $19,808 | |
| Marketing | $45,749 | $74,937 | +64% | $15,500 | |
| International Business | $45,257 | $66,390 | +47% | — | |
| Public Health | $44,043 | — | — | $20,500 | |
| Business EconomicsBusiness/Managerial Economics | $43,890 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Education (Other)Education, Other | $43,870 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $43,850 | $50,906 | +16% | $17,589 | |
| Journalism | $43,830 | $58,207 | +33% | $14,500 | |
| Social Work | $43,794 | $66,603 | +52% | $19,000 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $43,154 | $68,891 | +60% | $12,445 | |
| Chemistry | $42,648 | $67,462 | +58% | $20,472 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $41,941 | $57,343 | +37% | $22,000 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $41,927 | $51,181 | +22% | $17,750 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $41,115 | $58,181 | +42% | $15,000 | |
| MicrobiologyMicrobiological Sciences and Immunology | $40,887 | $74,038 | +81% | $15,500 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $40,241 | $65,612 | +63% | — | |
| Criminal JusticeCriminal Justice and Corrections | $40,094 | — | — | $17,427 | |
| Criminology | $39,753 | $68,896 | +73% | — | |
| International RelationsInternational Relations and National Security Studies | $39,742 | $73,069 | +84% | — | |
| Political SciencePolitical Science and Government | $39,742 | $70,416 | +77% | $17,481 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $39,553 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Sociology | $39,255 | — | — | — | |
| EnglishEnglish Language and Literature, General | $38,292 | $49,257 | +29% | $19,250 | |
| BiologyBiology, General | $38,250 | $66,359 | +73% | $15,550 | |
| PsychologyPsychology, General | $38,246 | $55,348 | +45% | $15,000 | |
| NeuroscienceNeurobiology and Neurosciences | $37,979 | $65,308 | +72% | $16,869 | |
| Nutrition Sciences | $37,139 (College Scorecard, older data (2019–21 file)) | $49,401 | +33% | $19,500 | |
| Anthropology | $35,782 | $51,693 | +44% | — | |
| Fine & Studio ArtsFine and Studio Arts | $34,971 | $46,695 | +34% | $15,000 | |
| Pre-VetAgriculture/Veterinary Preparatory Programs | $34,875 | $59,088 | +69% | $23,225 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $33,983 (College Scorecard, older data (2019–21 file)) | $67,285 | +98% | $19,250 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $31,757 | — | — | — | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $23,733 (College Scorecard, older data (2019–21 file)) | $59,487 | +151% | $16,625 | |
| Music | $21,172 | $23,791 | +12% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology