What majors pay at University of New Hampshire
Official name: University of New Hampshire-Main Campus · Public · New Hampshire
Median pay for 63 bachelor's programs at University of New Hampshire with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $88,904 (College Scorecard, older data (2019–21 file)) | $119,682 | +35% | — | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $84,246 | $91,506 | +9% | $26,699 | |
| Ocean Engineering | $80,333 | — | — | — | |
| Biomedical EngineeringBiomedical/Medical Engineering | $79,877 | — | — | — | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,616 | $112,751 | +42% | — | |
| Chemical Engineering | $78,579 | $95,842 | +22% | $27,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $76,028 | $112,945 | +49% | $24,250 | |
| Mechanical Engineering | $74,857 | $97,527 | +30% | $27,000 | |
| Criminal JusticeCriminal Justice and Corrections | $74,618 | $79,250 | +6% | — | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $71,756 | $96,929 | +35% | — | |
| Civil Engineering | $69,470 | $87,012 | +25% | $24,625 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $69,143 | $81,379 | +18% | $27,000 | |
| Computing (Other)Computer and Information Sciences and Support Services, Other | $63,678 | $98,371 | +54% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $62,166 | $91,747 | +48% | $26,000 | |
| Economics | $61,259 | $93,916 | +53% | $27,000 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $60,512 | $58,687 | −3% | $18,225 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $59,990 | $71,623 | +19% | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $57,626 | $95,765 | +66% | $25,125 | |
| Genetics | $57,059 | $93,528 | +64% | $27,000 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $53,835 | $84,209 | +56% | $25,000 | |
| General BusinessBusiness/Commerce, General | $53,536 | $70,965 | +33% | $20,500 | |
| Physics | $53,096 | — | — | — | |
| Hospitality ManagementHospitality Administration/Management | $52,212 | $82,630 | +58% | $26,424 | |
| Sociology | $49,976 | $62,276 | +25% | $27,000 | |
| CommunicationCommunication and Media Studies | $49,587 | $75,709 | +53% | $25,000 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $49,021 | $62,823 | +28% | $27,000 | |
| BiologyBiology, General | $48,692 | $77,394 | +59% | $25,750 | |
| Political SciencePolitical Science and Government | $48,562 | $72,208 | +49% | $27,000 | |
| Mathematics | $48,007 | — | — | $23,000 | |
| Homeland Security | $47,516 | — | — | $25,500 | |
| Music | $46,733 | $51,290 | +10% | $27,000 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $46,457 | $65,744 | +42% | $26,861 | |
| NeuroscienceNeurobiology and Neurosciences | $45,913 | $75,343 | +64% | $23,565 | |
| Biotechnology | $44,949 | — | — | $23,250 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $44,780 | $63,473 | +42% | $26,000 | |
| Sustainability Studies | $44,647 | $61,947 | +39% | $27,000 | |
| Human ServicesHuman Services, General | $43,596 | $55,297 | +27% | $21,499 | |
| Criminology | $42,698 | $72,388 | +70% | $27,000 | |
| Special EducationSpecial Education and Teaching | $42,440 | $47,511 | +12% | $18,298 | |
| International RelationsInternational Relations and National Security Studies | $42,271 | $68,316 | +62% | $27,000 | |
| History | $42,025 | $56,768 | +35% | $23,250 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $41,565 | $65,197 | +57% | $27,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $41,225 | $55,861 | +36% | $25,000 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $41,076 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| EnglishEnglish Language and Literature, General | $40,715 | $57,315 | +41% | $23,250 | |
| Animal Sciences | $40,623 | $58,339 | +44% | $26,962 | |
| PsychologyPsychology, General | $39,757 | $61,726 | +55% | $26,024 | |
| Nutrition Sciences | $39,105 | $67,751 | +73% | $27,000 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $38,971 | — | — | $19,859 | |
| ZoologyZoology/Animal Biology | $38,470 | $47,475 | +23% | $26,200 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $37,396 | $57,052 | +53% | $27,000 | |
| Social Work | $35,747 | $58,724 | +64% | $25,488 | |
| GeographyGeography and Cartography | $35,733 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $35,126 | $52,792 | +50% | $27,000 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $34,822 | $63,345 | +82% | $24,000 | |
| Agricultural Production Operations | $34,042 | $50,403 | +48% | $27,000 | |
| Fine & Studio ArtsFine and Studio Arts | $33,372 | $48,841 | +46% | $26,083 | |
| Anthropology | $32,653 | $56,211 | +72% | $20,500 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $32,329 | $52,424 | +62% | $24,250 | |
| American Sign Language | $30,596 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Biology (Other)Biological and Biomedical Sciences, Other | $28,446 | $61,114 | +115% | $27,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $24,179 | $48,977 | +103% | $22,750 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $7,725 (College Scorecard, older data (2019–21 file)) | $71,901 | +831% | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology