Geography at UNC Chapel Hill: what graduates earn
Federal program name: Geography and Cartography (CIP 45.07) · University of North Carolina at Chapel Hill
Graduates of UNC Chapel Hill's Geography program earned a median of $42,454 one year after finishing, based on 22 working graduates. That ranks 60 of 134 schools reporting pay for this major, where the typical school's figure is $41,600.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $27,732 | $37,592 | $48,291 | 47 |
| 5 years out2016–18 grads | $47,802 | $67,343 | $83,018 | 62 |
| 10 years out2010–12 grads | $69,154 | $89,578 | $118,204 | 88 |
How it compares with related majors here
Median pay 1 year after graduation, UNC Chapel Hill
Geography pay at other schools
Schools ranked next to UNC Chapel Hill by first-year pay. See all 134 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 56 | University of Wisconsin-Stevens Point | $43,047 (Census PSEO, 2016–18 grads) | $59,848 | — |
| 57 | Montclair State University | $42,638 (College Scorecard, older data (2019–21 file)) | — | — |
| 58 | University of Minnesota | $42,622 | $58,878 | $18,750 |
| 59 | Middlebury College | $42,561 (College Scorecard, older data (2018–20 file)) | — | — |
| 60 | UNC Chapel Hill | $42,454 (College Scorecard, older data (2019–21 file)) | — | — |
| 61 | University of Mary Washington | $42,371 (Census PSEO, 2019–21 grads) | — | — |
| 62 | UC Los Angeles | $42,256 | $67,614 | $11,106 |
| 63 | University of Illinois Urbana-Champaign | $42,214 (College Scorecard, older data (2019–21 file)) | — | $24,150 |
| 64 | George Washington University | $42,120 | $101,850 | $21,375 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology