Geography at University of North Texas: what graduates earn
Federal program name: Geography and Cartography (CIP 45.07) · University of North Texas
Graduates of University of North Texas's Geography program earned a median of $44,237 one year after finishing, based on 34 working graduates. That ranks 52 of 134 schools reporting pay for this major, where the typical school's figure is $41,600.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $27,063 | $40,037 | $50,463 | 73 |
| 5 years out2016–18 grads | $39,092 | $55,464 | $68,978 | 102 |
| 10 years out2010–12 grads | $62,520 | $83,018 | $107,668 | 99 |
How it compares with related majors here
Median pay 1 year after graduation, University of North Texas
Geography pay at other schools
Schools ranked next to University of North Texas by first-year pay. See all 134 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 48 | Central Washington University | $44,634 | $59,008 | — |
| 49 | University of Texas at San Antonio | $44,616 | — | $18,072 |
| 50 | University of Tennessee, Knoxville | $44,553 (College Scorecard, older data (2019–21 file)) | $52,073 | $26,000 |
| 51 | University of North Carolina at Charlotte | $44,288 | $63,866 | $22,000 |
| 52 | University of North Texas | $44,237 | $60,203 | $20,700 |
| 53 | San Francisco State University | $43,637 | $70,244 | — |
| 54 | Miami University (Ohio) | $43,323 | $58,974 | $15,259 |
| 55 | Central Connecticut State University | $43,119 (College Scorecard, older data (2018–20 file)) | — | — |
| 56 | University of Wisconsin-Stevens Point | $43,047 (Census PSEO, 2016–18 grads) | $59,848 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology