What majors pay at University of Rhode Island
Public · Rhode Island
Median pay for 54 bachelor's programs at University of Rhode Island with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $87,535 | $95,203 | +9% | $25,000 | |
| Computer Engineering | $84,429 | $112,852 | +34% | $23,000 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $82,958 | $107,756 | +30% | $18,500 | |
| Chemical Engineering | $80,878 | $105,136 | +30% | $17,670 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $79,490 | $95,924 | +21% | $19,500 | |
| Mechanical Engineering | $76,533 | $95,975 | +25% | $24,375 | |
| Industrial Engineering | $76,265 | $92,679 | +22% | $25,500 | |
| Ocean Engineering | $76,050 | $96,110 | +26% | $22,343 | |
| German StudiesGermanic Languages, Literatures, and Linguistics | $75,773 | $96,606 | +27% | $19,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $75,735 | $98,447 | +30% | — | |
| Civil Engineering | $72,784 | $90,881 | +25% | $23,842 | |
| Computer & Information ScienceComputer and Information Sciences, General | $71,281 | $100,769 | +41% | $19,500 | |
| Biotechnology | $70,802 | — | — | $22,250 | |
| AccountingAccounting and Related Services | $63,899 | $89,701 | +40% | $20,926 | |
| FinanceFinance and Financial Management Services | $61,646 | $91,065 | +48% | $20,750 | |
| Landscape Architecture | $59,254 | $71,657 | +21% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $58,112 | $90,810 | +56% | $19,500 | |
| Economics | $55,060 | $81,706 | +48% | $23,250 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $54,388 | $79,035 | +45% | $17,809 | |
| Mathematics | $53,291 | $77,398 | +45% | $18,250 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $53,168 | $72,384 | +36% | $19,500 | |
| Marketing | $51,134 | $87,350 | +71% | $23,874 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $50,701 | $75,314 | +49% | $19,500 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $50,574 | $85,228 | +69% | $19,325 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $50,226 | $57,379 | +14% | $16,500 | |
| Fashion & TextilesApparel and Textiles | $49,009 | $66,828 | +36% | $19,500 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $48,688 | $74,802 | +54% | $20,500 | |
| CommunicationCommunication and Media Studies | $48,080 | $68,846 | +43% | $19,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $46,445 | $58,173 | +25% | $19,500 | |
| Political SciencePolitical Science and Government | $46,345 | $72,170 | +56% | $20,500 | |
| Public PolicyPublic Policy Analysis | $46,045 | $62,651 | +36% | $24,473 | |
| BiologyBiology, General | $43,604 | $77,952 | +79% | $20,131 | |
| Health StudiesHealth-Related Knowledge and Skills | $43,160 | $67,603 | +57% | $20,500 | |
| Journalism | $43,008 | $59,709 | +39% | $18,250 | |
| EnglishEnglish Language and Literature, General | $42,639 | $60,374 | +42% | $18,343 | |
| Fine & Studio ArtsFine and Studio Arts | $42,522 | $51,954 | +22% | $14,250 | |
| Music | $42,270 | $55,372 | +31% | — | |
| Sociology | $42,263 | — | — | — | |
| Criminology | $41,840 | — | — | $19,174 | |
| PsychologyPsychology, General | $40,768 | $55,092 | +35% | $19,500 | |
| History | $40,082 | $56,356 | +41% | $18,750 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,220 | $53,803 | +37% | $20,375 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $39,003 | $54,955 | +41% | $19,750 | |
| Animal Sciences | $37,733 | $51,112 | +35% | $19,500 | |
| DieteticsDietetics and Clinical Nutrition Services | $37,319 | $62,873 | +68% | $22,460 | |
| Social Sciences (Other)Social Sciences, Other | $36,548 (College Scorecard, older data (2019–21 file)) | $60,260 | +65% | $22,625 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $35,616 | $64,797 | +82% | $22,968 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $35,117 | $52,835 | +50% | $20,250 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $34,687 | $67,903 | +96% | $21,250 | |
| HorticultureApplied Horticulture and Horticultural Business Services | $33,811 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $32,561 | $51,874 | +59% | $19,500 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $31,214 | $59,869 | +92% | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $30,985 | $55,450 | +79% | $21,403 | |
| TheatreDrama/Theatre Arts and Stagecraft | $29,967 | $39,556 | +32% | $21,250 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology