Mathematics at University of Southern Indiana: what graduates earn
Federal program name: Mathematics (CIP 27.01) · University of Southern Indiana
Graduates of University of Southern Indiana's Mathematics program earned a median of $37,223 one year after finishing, based on 18 working graduates. That ranks 335 of 351 schools reporting pay for this major, where the typical school's figure is $51,223.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $35,184 | $43,647 | $50,995 | 37 |
| 5 years out2013–15 grads | $50,311 | $58,574 | $76,015 | 48 |
| 10 years out2010–12 grads | $54,051 | $70,870 | $107,201 | 46 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, University of Southern Indiana
Mathematics pay at other schools
Schools ranked next to University of Southern Indiana by first-year pay. See all 351 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 331 | University of Nevada-Las Vegas | $38,630 | $96,740 | — |
| 332 | University of North Carolina Wilmington | $37,612 (College Scorecard, older data (2018–20 file)) | — | $21,196 |
| 333 | Cal State Chico | $37,564 | $71,058 | — |
| 334 | Cal State Stanislaus | $37,292 (College Scorecard, older data (2019–21 file)) | — | — |
| 335 | University of Southern Indiana | $37,223 | — | — |
| 336 | SUNY Buffalo State University | $36,215 (Census PSEO, 2013–15 grads) | $71,115 | — |
| 337 | Florida Gulf Coast University | $36,114 (College Scorecard, older data (2019–21 file)) | $57,703 | — |
| 338 | College of Staten Island CUNY | $35,307 (College Scorecard, older data (2019–21 file)) | — | — |
| 339 | Cal Poly Pomona | $34,880 | $65,764 | $19,584 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology