What majors pay at University of Vermont
Public · Vermont
Median pay for 41 bachelor's programs at University of Vermont with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $86,753 | $114,446 | +32% | $15,750 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,635 | $83,677 | +5% | $24,914 | |
| Computer Science | $74,505 | $86,440 | +16% | $21,275 | |
| Mechanical Engineering | $72,073 | $90,173 | +25% | $19,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $69,912 | $81,141 | +16% | — | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $69,873 (College Scorecard, older data (2019–21 file)) | $63,115 | −10% | $27,000 | |
| Civil Engineering | $64,922 | $81,101 | +25% | $20,500 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $63,912 | $80,536 | +26% | $20,250 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $61,372 | — | — | $19,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $56,231 | $92,797 | +65% | $17,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $55,289 | $81,174 | +47% | $20,500 | |
| Economics | $50,955 | $75,702 | +49% | $15,000 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $50,724 | $65,840 | +30% | — | |
| Mathematics | $50,589 | $69,193 | +37% | $11,000 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $48,141 | $74,200 | +54% | $19,500 | |
| Political SciencePolitical Science and Government | $46,094 | $63,987 | +39% | $19,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $45,830 | $53,065 | +16% | $20,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $44,768 | $47,819 | +7% | $19,500 | |
| NeuroscienceNeurobiology and Neurosciences | $44,223 | $66,883 | +51% | $19,500 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $42,909 | — | — | $18,428 | |
| Nutrition Sciences | $41,148 | $63,372 | +54% | $19,500 | |
| Social Work | $40,435 | $56,876 | +41% | $19,500 | |
| PsychologyPsychology, General | $39,662 | $56,179 | +42% | $19,500 | |
| BiologyBiology, General | $39,538 | $65,258 | +65% | $19,500 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,219 | $48,644 | +24% | $21,500 | |
| Animal Sciences | $38,741 | $57,469 | +48% | $20,500 | |
| History | $38,718 | $58,922 | +52% | $15,750 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $37,651 | $63,634 | +69% | $12,000 | |
| Anthropology | $36,658 | $43,809 | +20% | $19,644 | |
| Sociology | $36,450 | $61,285 | +68% | $17,197 | |
| EnglishEnglish Language and Literature, General | $35,892 | $52,052 | +45% | $21,057 | |
| Film & PhotographyFilm/Video and Photographic Arts | $35,588 | — | — | $19,500 | |
| GeographyGeography and Cartography | $33,424 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Plant Sciences | $33,221 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| ZoologyZoology/Animal Biology | $32,230 | $53,385 | +66% | $24,125 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $31,804 | $54,098 | +70% | $19,000 | |
| Fine & Studio ArtsFine and Studio Arts | $30,477 | — | — | $22,815 | |
| International & Global StudiesInternational/Globalization Studies | $26,581 | $57,533 | +116% | — | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $23,194 (College Scorecard, older data (2018–20 file)) | — | — | $23,250 | |
| DieteticsDietetics and Clinical Nutrition Services | $19,566 (College Scorecard, older data (2019–21 file)) | $55,828 | +185% | $19,500 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $14,094 (College Scorecard, older data (2019–21 file)) | — | — | $21,875 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology