Interdisciplinary Studies (Other) at Utah Tech University: what graduates earn
Federal program name: Multi/Interdisciplinary Studies, Other (CIP 30.99) · Utah Tech University
Graduates of Utah Tech University's Interdisciplinary Studies (Other) program earned a median of $29,324 one year after finishing, based on 21 working graduates. That ranks 220 of 234 schools reporting pay for this major, where the typical school's figure is $44,887.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $29,557 | $38,771 | $50,676 | 94 |
| 5 years out2016–18 grads | $41,115 | $61,827 | $83,557 | 96 |
| 10 years out2010–12 grads | $50,539 | $75,329 | $114,494 | 91 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Utah Tech University
Interdisciplinary Studies (Other) pay at other schools
Schools ranked next to Utah Tech University by first-year pay. See all 234 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 216 | Texas A&M International University | $30,453 | $49,571 | $18,250 |
| 217 | Robert Morris University Illinois | $30,023 (College Scorecard, older data (2019–21 file)) | $45,313 | — |
| 218 | West Virginia University | $30,002 (College Scorecard, older data (2019–21 file)) | $52,628 | $23,502 |
| 219 | Hope College | $29,635 (College Scorecard, older data (2019–21 file)) | $42,935 | — |
| 220 | Utah Tech University | $29,324 (College Scorecard, older data (2019–21 file)) | $67,517 | — |
| 221 | Southern Illinois University Carbondale | $29,092 (College Scorecard, older data (2018–20 file)) | — | — |
| 222 | Wright State University | $28,561 (College Scorecard, older data (2019–21 file)) | — | — |
| 223 | DePauw University | $27,414 (College Scorecard, older data (2019–21 file)) | — | — |
| 224 | Oklahoma Baptist University | $26,891 (College Scorecard, older data (2018–20 file)) | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology