What majors pay at Vassar College
Private nonprofit · New York
Median pay for 23 bachelor's programs at Vassar College with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer & Information ScienceComputer and Information Sciences, General | $94,900 | $136,808 | +44% | $19,000 | |
| Economics | $82,527 | $114,836 | +39% | $18,798 | |
| Mathematics | $64,870 | — | — | $18,580 | |
| Cognitive Science | $60,408 | — | — | — | |
| Political SciencePolitical Science and Government | $52,965 | $78,223 | +48% | $16,500 | |
| History | $51,621 | — | — | — | |
| Area Studies | $51,187 | — | — | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $48,717 | — | — | $18,009 | |
| Experimental PsychologyResearch and Experimental Psychology | $44,745 | $58,361 | +30% | $15,830 | |
| International RelationsInternational Relations and National Security Studies | $42,602 | $59,465 | +40% | $19,000 | |
| NeuroscienceNeurobiology and Neurosciences | $41,752 (College Scorecard, older data (2019–21 file)) | — | — | $16,680 | |
| Fine & Studio ArtsFine and Studio Arts | $40,754 | — | — | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $39,220 | $57,445 | +46% | $19,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $38,994 | $77,932 | +100% | — | |
| EnglishEnglish Language and Literature, General | $38,425 | $58,217 | +52% | $19,000 | |
| BiologyBiology, General | $37,216 | $73,443 | +97% | $19,000 | |
| Sociology | $37,136 | — | — | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $36,886 | — | — | $19,000 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $35,316 (College Scorecard, older data (2019–21 file)) | — | — | $18,650 | |
| CommunicationCommunication and Media Studies | $31,715 | $70,865 | +123% | — | |
| Science, Technology & SocietyScience, Technology and Society | $27,215 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Urban StudiesUrban Studies/Affairs | $24,616 | $58,239 | +137% | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $19,339 (College Scorecard, older data (2019–21 file)) | $38,959 | +101% | $16,184 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology