What majors pay at West Virginia University
Public · West Virginia
Median pay for 68 bachelor's programs at West Virginia University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Petroleum Engineering | $87,855 | $97,740 | +11% | — | |
| Mining & Mineral EngineeringMining and Mineral Engineering | $83,847 | $91,768 | +9% | — | |
| Computer Engineering | $80,234 | $112,154 | +40% | $14,713 | |
| Industrial Engineering | $79,027 | $105,411 | +33% | $23,335 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,785 | $86,992 | +12% | $23,076 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $77,047 | $102,402 | +33% | $23,249 | |
| Management Information Systems (MIS)Management Information Systems and Services | $74,509 | $89,746 | +20% | $21,143 | |
| Chemical Engineering | $73,877 | $102,595 | +39% | $24,800 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $73,727 | $100,221 | +36% | $25,624 | |
| Computer Science | $73,536 | $108,306 | +47% | $22,146 | |
| Mechanical Engineering | $73,357 | $95,462 | +30% | $23,875 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $69,265 | $76,452 | +10% | — | |
| Civil Engineering | $68,472 | $86,581 | +26% | $23,507 | |
| Dental HygieneDental Support Services and Allied Professions | $65,292 | $74,740 | +14% | $27,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $65,223 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Economics | $63,451 (Census PSEO, 2016–18 grads) | $61,332 | −3% | — | |
| Biomedical EngineeringBiomedical/Medical Engineering | $62,314 | — | — | $25,000 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $59,962 | $70,854 | +18% | $22,313 | |
| Sustainability Studies | $59,608 | — | — | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $58,034 | $71,977 | +24% | $23,000 | |
| AccountingAccounting and Related Services | $54,731 | $83,889 | +53% | $17,250 | |
| FinanceFinance and Financial Management Services | $54,663 | $83,362 | +53% | $21,376 | |
| Marketing | $51,157 | $73,814 | +44% | $20,484 | |
| AgribusinessAgricultural Business and Management | $49,211 | $65,305 | +33% | $17,668 | |
| Landscape Architecture | $49,154 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Business EconomicsBusiness/Managerial Economics | $47,939 | $92,200 | +92% | $17,656 | |
| Chemistry | $47,805 | $69,466 | +45% | $9,000 | |
| Forestry | $46,977 | $67,372 | +43% | $15,000 | |
| General BusinessBusiness/Commerce, General | $45,884 | $57,722 | +26% | $20,580 | |
| Mathematics | $44,908 | $85,183 | +90% | $24,402 | |
| Security Science & TechnologySecurity Science and Technology | $44,768 | $65,024 | +45% | $22,839 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $44,540 | $69,320 | +56% | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $43,282 | $54,557 | +26% | $24,133 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $43,113 | $56,966 | +32% | $20,500 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $43,085 | $60,621 | +41% | $23,979 | |
| CommunicationCommunication and Media Studies | $42,788 | — | — | $25,000 | |
| Criminology | $42,296 | — | — | $21,500 | |
| Journalism | $41,407 | $65,148 | +57% | $20,500 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $41,044 | $58,304 | +42% | $21,000 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $40,733 | $48,889 | +20% | $24,900 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $39,841 | — | — | $24,169 | |
| Communication & Journalism (Other)Communication, Journalism, and Related Programs, Other | $38,660 (College Scorecard, older data (2019–21 file)) | $68,006 | +76% | $24,200 | |
| BiologyBiology, General | $38,294 | $67,094 | +75% | $18,500 | |
| Criminal JusticeCriminal Justice and Corrections | $38,071 | — | — | — | |
| Social Work | $37,657 | $54,000 | +43% | $20,025 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $37,379 | $61,906 | +66% | $19,500 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $37,153 | — | — | $18,750 | |
| Public Health | $36,990 | — | — | $20,812 | |
| Plant Sciences | $36,937 | $47,732 | +29% | $20,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $36,507 | $64,703 | +77% | $20,627 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $36,035 | $49,623 | +38% | $19,500 | |
| GeographyGeography and Cartography | $34,435 (College Scorecard, older data (2019–21 file)) | $52,226 | +52% | — | |
| EnglishEnglish Language and Literature, General | $33,664 | $44,845 | +33% | $23,250 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $33,653 | $52,808 | +57% | $19,153 | |
| Animal Sciences | $33,202 | $61,778 | +86% | $19,500 | |
| PsychologyPsychology, General | $32,834 | $55,531 | +69% | $20,991 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $32,684 (College Scorecard, older data (2019–21 file)) | $51,800 | +58% | — | |
| Music | $32,639 | $41,457 | +27% | $24,250 | |
| Anthropology | $32,271 | — | — | — | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $31,642 | $37,767 | +19% | — | |
| Fine & Studio ArtsFine and Studio Arts | $31,299 | $43,797 | +40% | $18,829 | |
| Hospitality ManagementHospitality Administration/Management | $30,363 (College Scorecard, older data (2019–21 file)) | — | — | $22,375 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $30,002 (College Scorecard, older data (2019–21 file)) | $52,628 | +75% | $23,502 | |
| Political SciencePolitical Science and Government | $29,041 | $66,004 | +127% | $19,500 | |
| History | $27,889 | $53,839 | +93% | $20,500 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $27,296 | $71,868 | +163% | $22,281 | |
| Sociology | $27,058 | $59,464 | +120% | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $24,309 | $41,913 | +72% | $20,466 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology