Chemistry at Western Carolina University: what graduates earn
Federal program name: Chemistry (CIP 40.05) · Western Carolina University
Graduates of Western Carolina University's Chemistry program earned a median of $43,593 one year after finishing, based on 28 working graduates. That ranks 178 of 292 schools reporting pay for this major, where the typical school's figure is $45,719.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $24,086 | $35,973 | $46,337 | 93 |
| 5 years out2016–18 grads | $41,308 | $55,592 | $66,108 | 93 |
| 10 years out2010–12 grads | $53,767 | $76,958 | $98,592 | 53 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Western Carolina University
Chemistry pay at other schools
Schools ranked next to Western Carolina University by first-year pay. See all 292 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 174 | University of Oklahoma | $44,042 | $65,586 | $17,921 |
| 175 | Wichita State University | $43,740 (College Scorecard, older data (2019–21 file)) | $61,822 | — |
| 176 | University of Massachusetts-Dartmouth | $43,722 (College Scorecard, older data (2018–20 file)) | — | $27,000 |
| 177 | University of North Carolina at Charlotte | $43,629 | $71,285 | $19,500 |
| 178 | Western Carolina University | $43,593 | $59,330 | $24,605 |
| 179 | Butler University | $43,497 (Census PSEO, 2016–18 grads) | $77,901 | — |
| 180 | Louisiana State University (LSU) | $43,479 | $106,312 | $21,000 |
| 181 | Valparaiso University | $43,402 | $67,375 | — |
| 182 | Boise State University | $43,086 | $88,587 | $11,365 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology