Mathematics at Winona State University: what graduates earn
Federal program name: Mathematics (CIP 27.01) · Winona State University
Graduates of Winona State University's Mathematics program earned a median of $39,556 one year after finishing, based on 46 working graduates. That ranks 323 of 351 schools reporting pay for this major, where the typical school's figure is $51,223.
Source: Census PSEO, 2013–15 grads · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2013–15 grads | $27,814 | $39,556 | $52,636 | 46 |
| 5 years out2013–15 grads | $54,333 | $70,090 | $94,389 | 47 |
| 10 years out2010–12 grads | $65,986 | $89,880 | $121,240 | 30 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Winona State University
Mathematics pay at other schools
Schools ranked next to Winona State University by first-year pay. See all 351 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 319 | Cal State Northridge | $40,239 | $60,139 | — |
| 320 | Jacksonville State University | $40,128 (College Scorecard, older data (2018–20 file)) | — | — |
| 321 | University of Hawaii at Manoa | $39,963 (College Scorecard, older data (2019–21 file)) | $63,061 | $18,366 |
| 322 | Wright State University | $39,950 (College Scorecard, older data (2019–21 file)) | — | — |
| 323 | Winona State University | $39,556 (Census PSEO, 2013–15 grads) | $70,090 | — |
| 324 | UC Riverside | $39,461 | $68,403 | $17,763 |
| 325 | CUNY York College | $39,425 (Census PSEO, 2016–18 grads) | $60,590 | — |
| 326 | Cal State San Bernardino | $39,398 | $62,574 | $12,500 |
| 327 | Western Kentucky University | $39,249 | $41,321 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology