Social Work at Youngstown State University: what graduates earn
Federal program name: Social Work (CIP 44.07) · Youngstown State University
Graduates of Youngstown State University's Social Work program earned a median of $37,880 one year after finishing, based on 65 working graduates. That ranks 265 of 403 schools reporting pay for this major, where the typical school's figure is $40,680.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $29,704 | $37,525 | $44,572 | 206 |
| 5 years out2016–18 grads | $39,251 | $49,295 | $57,329 | 233 |
| 10 years out2010–12 grads | $46,435 | $59,307 | $71,925 | 135 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Youngstown State University
Social Work pay at other schools
Schools ranked next to Youngstown State University by first-year pay. See all 403 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 261 | University of Missouri | $38,236 (College Scorecard, older data (2019–21 file)) | $49,967 | $19,500 |
| 262 | Nazareth University | $38,126 (College Scorecard, older data (2019–21 file)) | $54,294 | $23,000 |
| 263 | Florida International University | $38,032 | $54,131 | $13,750 |
| 264 | Grand View University | $38,025 | — | $18,750 |
| 265 | Youngstown State University | $37,880 | $49,621 | $22,750 |
| 266 | Calvin University | $37,870 | $53,709 | $19,500 |
| 267 | Pittsburg State University | $37,860 | $47,974 | $23,625 |
| 268 | Frostburg State University | $37,836 (College Scorecard, older data (2019–21 file)) | — | $21,235 |
| 269 | Lancaster Bible College | $37,687 | $43,337 | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology