English at Gustavus Adolphus College: what graduates earn
Federal program name: English Language and Literature, General (CIP 23.01) · Gustavus Adolphus College
Graduates of Gustavus Adolphus College's English program earned a median of $40,187 one year after finishing, based on 31 working graduates. That ranks 135 of 592 schools reporting pay for this major, where the typical school's figure is $35,744.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $21,062 | $37,247 | $48,715 | 43 |
| 5 years out2016–18 grads | $41,424 | $54,051 | $70,870 | 48 |
| 10 years out2010–12 grads | $49,171 | $63,270 | $89,880 | 73 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Gustavus Adolphus College
English pay at other schools
Schools ranked next to Gustavus Adolphus College by first-year pay. See all 592 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 131 | University of Oklahoma | $40,362 | $50,354 | $25,980 |
| 132 | Lafayette College | $40,303 | $73,511 | $15,000 |
| 133 | Bates College | $40,233 (College Scorecard, older data (2019–21 file)) | $60,044 | — |
| 134 | Temple University | $40,207 | $56,659 | $24,882 |
| 135 | Gustavus Adolphus College | $40,187 | $50,849 | $24,469 |
| 136 | University of Wisconsin-River Falls | $40,165 | $50,808 | $19,500 |
| 137 | Lebanon Valley College | $40,151 (College Scorecard, older data (2019–21 file)) | $49,572 | $27,000 |
| 138 | Metropolitan State University of Denver | $40,111 | $48,887 | $26,693 |
| 139 | University of South Alabama | $40,038 | $46,701 | $23,555 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology